|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Aaron Miller |
Carol L. Higgins |
|
| TOTAL | -- | -- | -- | 2688 | 520 |
| Calvin | 1757 | 233 | 13.26% | 117 | 66 |
| Jefferson | 1987 | 296 | 14.90% | 200 | 38 |
| LaGrange #1A | 2801 | 426 | 15.21% | 282 | 65 |
| Marcellus | 1812 | 300 | 16.56% | 174 | 68 |
| Mason #1A | 1919 | 194 | 10.11% | 142 | 13 |
| Newberg | 1225 | 203 | 16.57% | 125 | 43 |
| Penn | 1516 | 239 | 15.77% | 171 | 33 |
| Pokagon | 1712 | 276 | 16.12% | 186 | 33 |
| Porter #1 | 1694 | 378 | 22.31% | 296 | 19 |
| Porter #2 | 1440 | 312 | 21.67% | 215 | 14 |
| Volinia | 854 | 154 | 18.03% | 108 | 15 |
| Wayne | 1900 | 462 | 24.32% | 355 | 34 |
| City of Dowagiac #1 | 1566 | 156 | 9.96% | 79 | 36 |
| City of Dowagiac #2 | 1509 | 232 | 15.37% | 152 | 24 |
| City of Dowagiac #3A | 1471 | 142 | 9.65% | 86 | 19 |
| Aaron Miller |
Carol L. Higgins |