|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Victor Fitz |
|
| TOTAL | -- | -- | -- | 4302 |
| Calvin | 1757 | 233 | 13.26% | 124 |
| Howard #1 | 1933 | 321 | 16.61% | 207 |
| Howard #2 | 1943 | 357 | 18.37% | 237 |
| Howard #3 | 1152 | 177 | 15.36% | 102 |
| Jefferson | 1987 | 296 | 14.90% | 196 |
| LaGrange #1A | 2801 | 426 | 15.21% | 271 |
| Marcellus | 1812 | 300 | 16.56% | 161 |
| Mason #1A | 1919 | 194 | 10.11% | 142 |
| Milton | 2557 | 244 | 9.54% | 166 |
| Newberg | 1225 | 203 | 16.57% | 113 |
| Ontwa #1 | 2394 | 374 | 15.62% | 253 |
| Ontwa #2 | 2442 | 494 | 20.23% | 306 |
| Penn | 1516 | 239 | 15.77% | 175 |
| Pokagon | 1712 | 276 | 16.12% | 185 |
| Porter #1 | 1694 | 378 | 22.31% | 281 |
| Porter #2 | 1440 | 312 | 21.67% | 210 |
| Silver Creek | 2507 | 579 | 23.10% | 424 |
| Volinia | 854 | 154 | 18.03% | 102 |
| Wayne | 1900 | 462 | 24.32% | 334 |
| City of Dowagiac #1 | 1566 | 156 | 9.96% | 80 |
| City of Dowagiac #2 | 1509 | 232 | 15.37% | 147 |
| City of Dowagiac #3A | 1471 | 142 | 9.65% | 86 |
| Victor Fitz |