|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Richard J. Behnke |
Tim Cochran |
James Terry Ellis |
|
| TOTAL | -- | -- | -- | 3504 | 972 | 678 |
| Calvin | 1757 | 233 | 13.26% | 121 | 10 | 12 |
| Howard #1 | 1933 | 321 | 16.61% | 88 | 96 | 73 |
| Howard #2 | 1943 | 357 | 18.37% | 107 | 81 | 102 |
| Howard #3 | 1152 | 177 | 15.36% | 39 | 47 | 45 |
| Jefferson | 1987 | 296 | 14.90% | 135 | 47 | 55 |
| LaGrange #1A | 2801 | 426 | 15.21% | 270 | 39 | 22 |
| Marcellus | 1812 | 300 | 16.56% | 130 | 59 | 7 |
| Mason #1A | 1919 | 194 | 10.11% | 98 | 40 | 29 |
| Milton | 2557 | 244 | 9.54% | 82 | 64 | 45 |
| Newberg | 1225 | 203 | 16.57% | 100 | 25 | 13 |
| Ontwa #1 | 2394 | 374 | 15.62% | 158 | 78 | 49 |
| Ontwa #2 | 2442 | 494 | 20.23% | 222 | 77 | 62 |
| Penn | 1516 | 239 | 15.77% | 145 | 34 | 20 |
| Pokagon | 1712 | 276 | 16.12% | 166 | 41 | 16 |
| Porter #1 | 1694 | 378 | 22.31% | 225 | 57 | 34 |
| Porter #2 | 1440 | 312 | 21.67% | 159 | 48 | 27 |
| Silver Creek | 2507 | 579 | 23.10% | 446 | 51 | 24 |
| Volinia | 854 | 154 | 18.03% | 93 | 22 | 7 |
| Wayne | 1900 | 462 | 24.32% | 366 | 28 | 17 |
| City of Dowagiac #1 | 1566 | 156 | 9.96% | 79 | 12 | 9 |
| City of Dowagiac #2 | 1509 | 232 | 15.37% | 174 | 12 | 6 |
| City of Dowagiac #3A | 1471 | 142 | 9.65% | 101 | 4 | 4 |
| Richard J. Behnke |
Tim Cochran |
James Terry Ellis |