|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Monica Kennedy |
|
| TOTAL | -- | -- | -- | 4404 |
| Calvin | 1757 | 233 | 13.26% | 124 |
| Howard #1 | 1933 | 321 | 16.61% | 211 |
| Howard #2 | 1943 | 357 | 18.37% | 242 |
| Howard #3 | 1152 | 177 | 15.36% | 104 |
| Jefferson | 1987 | 296 | 14.90% | 202 |
| LaGrange #1A | 2801 | 426 | 15.21% | 292 |
| Marcellus | 1812 | 300 | 16.56% | 168 |
| Mason #1A | 1919 | 194 | 10.11% | 144 |
| Milton | 2557 | 244 | 9.54% | 168 |
| Newberg | 1225 | 203 | 16.57% | 117 |
| Ontwa #1 | 2394 | 374 | 15.62% | 255 |
| Ontwa #2 | 2442 | 494 | 20.23% | 316 |
| Penn | 1516 | 239 | 15.77% | 184 |
| Pokagon | 1712 | 276 | 16.12% | 188 |
| Porter #1 | 1694 | 378 | 22.31% | 274 |
| Porter #2 | 1440 | 312 | 21.67% | 210 |
| Silver Creek | 2507 | 579 | 23.10% | 436 |
| Volinia | 854 | 154 | 18.03% | 104 |
| Wayne | 1900 | 462 | 24.32% | 341 |
| City of Dowagiac #1 | 1566 | 156 | 9.96% | 80 |
| City of Dowagiac #2 | 1509 | 232 | 15.37% | 157 |
| City of Dowagiac #3A | 1471 | 142 | 9.65% | 87 |
| Monica Kennedy |