Brought to you by Election Magic Federal - State - Tuesday, August 02, 2016

DETAILED results for Representative in Congress 1st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jason
Allen
Jack
Bergman
Tom
Casperson
Jerry
Cannon
Lon
Johnson
TOTAL -- -- -- 1279 1673 807 345 678
Aloha 811 253 31.20% 53 78 31 19 35
Beaugrand 945 245 25.93% 61 92 33 10 29
Benton 2629 674 25.64% 141 212 66 68 102
AVCB -- 0 N/A 0 0 0 0 0
Burt 699 385 55.08% 118 116 80 2 16
Ellis 443 126 28.44% 20 21 18 11 23
Forest 778 145 18.64% 24 54 24 13 28
Grant 699 189 27.04% 34 51 23 16 48
Hebron 247 57 23.08% 15 17 8 5 8
Inverness #1A 1848 479 25.92% 100 144 63 40 86
Koehler 959 158 16.48% 27 59 40 7 14
Mackinaw 466 163 34.98% 43 46 27 13 14
Mentor 681 159 23.35% 22 62 26 8 29
Mullett 1117 348 31.15% 100 82 59 26 43
Munro 519 184 35.45% 34 63 25 15 25
Nunda 844 201 23.82% 51 63 27 11 17
Tuscarora 2634 961 36.48% 261 299 179 31 48
AVCB -- 0 N/A 0 0 0 0 0
Walker 233 40 17.17% 2 11 5 4 10
Waverly 366 72 19.67% 12 24 16 5 10
Wilmot 614 125 20.36% 32 51 13 7 12
City of Cheboygan #1 317 45 14.20% 16 9 10 6 1
City of Cheboygan #2 2745 342 12.46% 95 100 29 24 71
City of Cheboygan #3 382 65 17.02% 18 19 5 4 9
     Jason
Allen
Jack
Bergman
Tom
Casperson
Jerry
Cannon
Lon
Johnson

Back to Summaries