|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | James H. Granger | |
| TOTAL | -- | -- | -- | 2987 | 
| Aloha | 811 | 253 | 31.20% | 129 | 
| Beaugrand | 945 | 245 | 25.93% | 152 | 
| Benton | 2629 | 674 | 25.64% | 322 | 
| AVCB | -- | 0 | N/A | 0 | 
| Burt | 699 | 385 | 55.08% | 274 | 
| Ellis | 443 | 126 | 28.44% | 45 | 
| Forest | 778 | 145 | 18.64% | 80 | 
| Grant | 699 | 189 | 27.04% | 87 | 
| Hebron | 247 | 57 | 23.08% | 29 | 
| Inverness #1A | 1848 | 479 | 25.92% | 266 | 
| Koehler | 959 | 158 | 16.48% | 106 | 
| Mackinaw | 466 | 163 | 34.98% | 86 | 
| Mentor | 681 | 159 | 23.35% | 88 | 
| Mullett | 1117 | 348 | 31.15% | 204 | 
| Munro | 519 | 184 | 35.45% | 105 | 
| Nunda | 844 | 201 | 23.82% | 109 | 
| Tuscarora | 2634 | 961 | 36.48% | 529 | 
| AVCB | -- | 0 | N/A | 0 | 
| Walker | 233 | 40 | 17.17% | 10 | 
| Waverly | 366 | 72 | 19.67% | 41 | 
| Wilmot | 614 | 125 | 20.36% | 68 | 
| City of Cheboygan #1 | 317 | 45 | 14.20% | 31 | 
| City of Cheboygan #2 | 2745 | 342 | 12.46% | 188 | 
| City of Cheboygan #3 | 382 | 65 | 17.02% | 38 | 
| James H. Granger |