|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 0 | 0 |
| Aloha | 811 | 0 | 0.00% | 0 | 0 |
| Beaugrand | 945 | 0 | 0.00% | 0 | 0 |
| Benton | 2629 | 0 | 0.00% | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| Burt | 699 | 0 | 0.00% | 0 | 0 |
| Ellis | 443 | 0 | 0.00% | 0 | 0 |
| Forest | 778 | 0 | 0.00% | 0 | 0 |
| Grant | 699 | 0 | 0.00% | 0 | 0 |
| Hebron | 247 | 0 | 0.00% | 0 | 0 |
| Inverness #1A | 136 | 0 | 0.00% | 0 | 0 |
| Koehler | 959 | 0 | 0.00% | 0 | 0 |
| Mackinaw | 466 | 0 | 0.00% | 0 | 0 |
| Mentor | 681 | 0 | 0.00% | 0 | 0 |
| Mullett | 1117 | 0 | 0.00% | 0 | 0 |
| Munro | 519 | 0 | 0.00% | 0 | 0 |
| Nunda | 844 | 0 | 0.00% | 0 | 0 |
| Tuscarora | 2634 | 0 | 0.00% | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| Walker | 233 | 0 | 0.00% | 0 | 0 |
| Waverly | 366 | 0 | 0.00% | 0 | 0 |
| Wilmot | 614 | 0 | 0.00% | 0 | 0 |
| City of Cheboygan #1 | 317 | 0 | 0.00% | 0 | 0 |
| City of Cheboygan #2 | 2745 | 0 | 0.00% | 0 | 0 |
| City of Cheboygan #3 | 382 | 0 | 0.00% | 0 | 0 |
YES |
NO |