Brought to you by Election Magic Data - Tuesday, March 08, 2016

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump

Uncommitted
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders

Uncommitted
TOTAL -- -- -- 45 123 11 1535 4 3 24 1244 6 12 482 8 2455 114 1010 5 5 1246 59
Algansee 1288 414 32.14% 3 9 1 80 0 0 0 68 0 1 25 0 134 9 37 0 0 44 1
Batavia 1068 270 25.28% 1 4 0 65 0 0 0 36 0 2 18 0 79 1 35 0 0 28 1
Bethel 926 248 26.78% 1 3 0 66 0 0 2 31 0 0 13 0 76 5 26 0 0 25 0
Bronson 1026 265 25.83% 1 2 0 67 1 0 0 38 0 0 10 1 76 4 23 0 0 39 0
Butler 868 250 28.80% 1 0 1 53 0 0 2 37 0 0 13 0 72 1 20 0 0 49 1
California 457 97 21.23% 0 2 0 25 0 0 1 16 0 0 3 0 27 0 10 0 0 13 0
Coldwater 2818 870 30.87% 7 10 3 138 1 1 3 146 2 3 55 0 278 22 86 1 1 106 6
Gilead 486 140 28.81% 1 0 0 30 0 0 1 21 0 1 7 0 39 5 23 1 0 10 0
Girard 1503 489 32.53% 4 6 0 5 0 0 0 81 0 2 18 1 157 7 45 0 0 59 4
Kinderhook 1361 377 27.70% 3 3 1 69 0 0 0 86 2 0 22 0 110 2 40 0 0 34 3
Matteson 952 300 31.51% 0 3 0 71 0 1 0 44 0 0 18 1 77 3 46 0 0 34 2
Noble 356 107 30.06% 0 1 0 36 0 0 1 18 0 0 6 1 24 1 3 0 0 15 1
Ovid 2144 707 32.98% 5 7 0 131 1 1 0 126 0 1 36 0 220 8 89 0 0 75 7
Quincy #1 1374 310 22.56% 2 7 0 77 0 0 1 36 1 0 23 0 92 3 25 0 0 42 1
Quincy #2 1910 479 25.08% 0 12 1 87 0 0 0 81 0 0 29 0 149 3 45 1 0 71 0
Sherwood 1590 413 25.97% 1 6 1 81 0 0 1 44 0 0 25 1 138 1 46 0 1 62 4
Union 2094 536 25.60% 2 14 0 95 0 0 2 71 0 0 24 1 171 5 49 0 0 92 5
City of Bronson 1464 303 20.70% 0 4 0 57 0 0 2 30 0 0 18 0 100 2 38 1 0 50 1
City of Coldwater #1 1659 345 20.80% 1 7 0 42 1 0 1 26 1 0 19 0 74 3 87 1 2 77 2
City of Coldwater #2 1821 477 26.19% 3 5 1 76 0 0 2 44 0 0 33 1 100 7 87 0 1 111 5
City of Coldwater #3 2094 711 33.95% 7 15 2 115 0 0 3 126 0 0 49 0 171 16 91 0 0 106 8
City of Coldwater #4 1706 403 23.62% 2 3 0 69 0 0 2 38 0 2 18 1 91 6 59 0 0 104 7
     Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump

Uncommitted
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders

Uncommitted

Back to Summaries