Brought to you by Election Magic Federal - Tuesday, March 08, 2016

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders
TOTAL -- -- -- 33 47 17 1082 6 0 5 815 2 14 354 6 2089 1010 1 5 1318
Aloha 821 283 34.47% 0 1 0 38 1 0 0 30 0 1 22 0 87 51 0 0 47
Beaugrand 949 322 33.93% 1 0 1 41 1 0 0 49 0 0 17 0 103 45 0 1 61
Benton 2585 944 36.52% 4 9 5 142 0 0 0 111 1 1 61 1 269 152 0 1 162
Burt 697 227 32.57% 3 1 0 36 0 0 1 36 1 1 27 0 65 21 0 0 33
Ellis 430 159 36.98% 0 1 0 39 0 0 0 21 0 0 9 0 35 16 0 0 33
Forest 775 223 28.77% 0 0 0 33 0 0 0 19 0 2 7 1 76 42 0 0 38
Grant 684 288 42.11% 0 1 0 32 1 0 0 31 0 0 14 0 92 61 0 0 51
Hebron 250 87 34.80% 0 0 0 14 0 0 0 16 0 0 2 1 17 12 0 0 22
Inverness 1962 686 34.96% 6 6 1 136 0 0 0 65 0 3 31 3 183 120 0 0 118
Koehler 957 244 25.50% 0 2 1 40 0 0 0 30 0 0 20 0 82 19 0 0 46
Mackinaw 461 197 42.73% 2 1 0 29 0 0 0 15 0 0 7 0 67 37 0 0 35
Mentor 675 234 34.67% 1 1 0 44 0 0 0 18 0 1 10 0 85 23 1 0 50
Mullett 1119 436 38.96% 0 7 0 68 1 0 1 80 0 0 28 0 113 62 0 0 73
Munro 519 224 43.16% 0 5 1 26 0 0 0 32 0 0 9 0 72 42 0 0 36
Nunda 833 267 32.05% 1 2 0 37 0 0 1 28 0 0 10 0 93 39 0 0 49
Tuscarora 2627 917 34.91% 8 6 4 127 1 0 0 134 0 2 48 0 293 107 0 2 173
Walker 231 52 22.51% 0 0 0 7 0 0 0 1 0 0 1 0 17 10 0 0 16
Waverly 371 112 30.19% 0 1 0 15 0 0 0 12 0 0 9 0 39 14 0 0 21
Wilmot 614 188 30.62% 0 2 0 36 0 0 0 11 0 1 4 0 62 23 0 1 45
City of Cheboygan #1 314 87 27.71% 2 0 0 11 0 0 0 12 0 0 1 0 24 9 0 0 25
City of Cheboygan #2 2632 632 24.01% 3 1 4 117 1 0 1 54 0 2 15 0 183 90 0 0 152
City of Cheboygan #3 417 110 26.38% 2 0 0 14 0 0 1 10 0 0 2 0 32 15 0 0 32
     Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders

Back to Summaries