Brought to you by Election Magic President of the United States - Tuesday, March 08, 2016

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump

Uncommitted
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders

Uncommitted
TOTAL -- -- -- 49 192 17 2095 7 2 12 1321 7 22 547 13 3060 104 977 6 10 1380 59
Adams 1723 568 32.97% 3 11 0 143 0 1 0 66 0 0 24 0 199 7 32 0 0 77 1
Allen 1328 345 25.98% 4 7 1 73 1 0 0 46 0 0 18 1 124 0 29 1 0 39 1
Amboy 930 220 23.66% 0 3 0 40 0 0 0 34 1 0 11 0 89 0 16 0 1 23 2
Cambria 1871 565 30.20% 5 11 0 117 0 0 1 86 0 0 44 2 162 7 52 0 4 61 10
Camden 1367 307 22.46% 2 4 0 76 0 0 0 38 0 0 12 1 103 0 29 0 0 40 2
Fayette 879 316 35.95% 3 4 1 68 0 0 0 44 0 1 23 0 101 3 29 0 0 38 1
Hillsdale 1649 586 35.54% 2 11 0 145 1 0 0 77 0 4 51 0 178 3 51 0 0 58 5
Jefferson 2439 763 31.28% 6 11 3 138 0 1 0 93 1 0 44 0 248 18 71 0 1 100 6
Litchfield 747 230 30.79% 0 2 0 47 0 0 1 28 0 0 8 0 87 2 27 0 0 27 0
Moscow 1055 333 31.56% 2 8 2 45 1 0 1 39 0 1 21 1 119 7 36 0 0 48 2
Pittsford 1148 444 38.68% 0 4 1 95 1 0 1 72 1 3 19 1 136 7 40 1 0 41 2
Ransom 615 229 37.24% 1 6 0 54 0 0 0 41 0 1 7 2 65 2 16 0 1 27 0
Reading 1463 421 28.78% 3 7 0 61 1 0 1 62 0 0 22 0 126 7 62 1 0 66 2
Scipio 1401 340 24.27% 0 9 0 72 0 0 0 41 0 0 16 0 114 0 29 0 0 58 1
Somerset #1 1780 538 30.22% 1 12 1 95 0 0 0 53 0 3 26 1 162 7 62 0 0 111 4
Somerset #2 1823 626 34.34% 5 9 1 99 0 0 0 84 1 2 40 1 198 4 80 2 1 97 2
Wheatland 989 323 32.66% 1 8 2 76 0 0 0 38 0 2 16 0 95 2 28 0 0 47 2
Woodbridge 690 186 26.96% 1 7 0 43 1 0 1 23 0 0 5 2 70 3 12 0 0 18 0
Wright 1164 342 29.38% 0 7 0 94 0 0 1 52 1 1 6 0 105 6 20 0 0 41 5
City of Hillsdale #1 1023 338 33.04% 1 6 1 97 0 0 1 45 0 0 30 0 77 2 30 0 0 46 2
City of Hillsdale #2 1045 214 20.48% 2 10 3 65 0 0 0 29 0 0 13 0 47 1 16 0 0 26 1
City of Hillsdale #3 1413 385 27.25% 2 15 0 87 0 0 0 57 1 0 23 0 87 3 44 0 0 63 1
City of Hillsdale #4 1379 406 29.44% 1 3 1 109 0 0 1 51 0 2 10 0 95 3 49 0 0 79 2
City of Jonesville 1652 486 29.42% 2 9 0 71 0 0 0 72 1 0 32 0 147 8 59 0 0 82 2
City of Litchfield 910 263 28.90% 1 2 0 48 0 0 3 33 0 1 12 1 91 1 26 0 1 38 2
City of Reading 773 178 23.03% 1 6 0 37 1 0 0 17 0 1 14 0 35 1 32 1 1 29 1
     Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump

Uncommitted
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders

Uncommitted

Back to Summaries