Brought to you by Election Magic President of the United States - Tuesday, March 08, 2016

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders
TOTAL -- -- -- 330 625 100 8878 45 10 78 9105 18 83 3795 39 8655 12611 23 52 20162
Alamo #1 1146 516 45.03% 4 2 1 131 0 0 1 80 0 1 32 0 92 60 0 0 94
Alamo #2 1894 748 39.49% 3 6 0 185 1 0 2 114 0 0 73 1 115 99 1 0 114
Brady #1 1776 659 37.11% 7 8 5 116 0 0 3 95 0 3 35 0 136 100 0 1 132
Brady #2 1431 581 40.60% 6 9 0 152 0 1 0 94 0 2 38 1 134 39 0 0 93
Charleston 1450 590 40.69% 3 8 0 133 0 0 0 71 0 0 45 0 126 74 0 1 108
Climax 1727 644 37.29% 5 5 0 148 0 0 1 73 0 1 39 0 177 65 1 2 108
Comstock #1 1911 657 34.38% 4 12 1 96 3 0 0 80 0 1 34 2 158 106 0 2 147
Comstock #2 1647 554 33.64% 6 6 0 64 0 0 0 46 0 0 17 0 119 113 0 0 176
Comstock #3 934 247 26.45% 2 3 0 26 0 0 0 7 0 0 10 2 58 60 0 0 71
Comstock #4 1381 589 42.65% 4 4 1 115 0 1 0 133 0 1 42 1 97 88 0 0 98
Comstock #5 1253 504 40.22% 4 10 0 115 0 0 1 74 0 0 28 0 100 66 0 0 96
Comstock #6 1749 641 36.65% 3 10 4 95 2 0 0 77 0 0 40 0 93 126 0 0 175
Comstock #7 1017 276 27.14% 2 0 0 39 0 0 1 24 0 1 12 1 24 51 0 0 120
Comstock #8 1416 595 42.02% 3 9 1 99 0 0 0 82 0 0 36 1 97 123 0 1 119
Cooper #1 1041 415 39.87% 1 9 0 64 0 0 0 65 0 0 32 0 73 57 1 0 104
Cooper #2 1238 523 42.25% 2 6 3 86 0 0 0 101 0 1 40 0 105 64 0 0 104
Cooper #3 2499 919 36.77% 0 12 1 146 1 0 2 110 0 1 55 0 124 174 0 1 267
Cooper #4 2232 956 42.83% 9 23 3 201 1 0 4 131 0 1 87 1 175 116 1 0 178
Cooper #5 593 211 35.58% 0 1 0 22 0 0 0 19 0 1 9 0 24 35 0 0 97
Kalamazoo #1 680 119 17.50% 2 0 0 15 0 0 0 8 0 0 3 0 19 30 0 0 41
Kalamazoo #2 1601 328 20.49% 1 2 0 37 0 0 0 19 0 1 12 0 40 78 0 0 134
Kalamazoo #3 2626 1099 41.85% 3 17 1 129 1 0 3 130 1 3 72 2 109 278 1 1 324
Kalamazoo #4 950 386 40.63% 1 2 0 26 0 0 1 25 0 0 11 0 29 80 0 2 206
Kalamazoo #5 2108 734 34.82% 3 2 0 70 0 0 0 76 0 0 40 2 45 173 0 0 319
Kalamazoo #7 1276 584 45.77% 6 3 0 72 1 0 1 56 0 1 27 0 42 141 0 1 227
Kalamazoo #8 652 234 35.89% 1 0 2 15 0 0 0 25 0 0 7 0 24 69 0 0 89
Kalamazoo #9 2296 923 40.20% 10 7 2 151 0 0 1 114 0 3 59 0 118 205 0 1 239
Kalamazoo #10 2017 484 24.00% 1 1 0 42 0 0 0 30 0 0 12 0 56 154 0 0 179
Kalamazoo #11 1315 381 28.97% 1 1 0 34 0 0 2 22 0 1 2 0 45 94 1 0 171
Kalamazoo #12 2238 563 25.16% 1 6 0 49 0 0 1 44 0 1 16 0 59 148 0 0 228
Oshtemo #1 1211 586 48.39% 3 6 1 130 1 0 0 105 1 1 35 0 101 82 0 0 94
Oshtemo #2 2341 873 37.29% 3 3 0 157 2 0 1 160 0 1 57 0 109 126 0 1 230
Oshtemo #3 1486 731 49.19% 3 3 1 74 0 0 0 157 1 0 55 0 72 191 0 0 155
Oshtemo #4 1857 751 40.44% 8 8 1 98 1 0 0 80 0 1 53 1 90 184 0 0 208
Oshtemo #5 1818 414 22.77% 2 8 1 25 0 0 1 15 0 3 18 1 27 101 0 0 201
Oshtemo #6 1647 569 34.55% 6 10 2 66 0 0 1 69 0 1 43 0 56 132 0 0 165
Oshtemo #7 1700 604 35.53% 7 11 1 74 0 0 1 73 0 1 40 0 78 133 1 0 167
Oshtemo #8 1156 354 30.62% 3 5 0 35 0 0 0 37 0 0 17 0 55 74 0 0 116
Oshtemo #9 2399 698 29.10% 3 5 1 74 0 0 0 96 1 1 47 0 73 156 0 0 235
Oshtemo #10 812 341 42.00% 4 3 1 48 0 0 0 52 0 0 14 0 60 72 1 0 82
Pavilion #1 1937 738 38.10% 4 18 3 145 0 0 2 114 0 1 41 1 142 111 0 0 149
Pavilion #2 1052 413 39.26% 2 3 0 78 1 0 0 69 0 0 22 0 108 53 0 1 68
Pavilion #3 1586 413 26.04% 1 3 0 59 0 0 0 57 1 0 13 1 74 83 0 1 111
Prairie Ronde 1769 695 39.29% 6 11 3 146 0 0 2 122 2 1 48 0 139 77 0 1 120
Richland #1 2147 907 42.24% 6 7 1 172 0 0 2 143 1 3 68 0 162 113 0 2 198
Richland #2 1530 586 38.30% 0 5 1 102 1 0 2 114 0 1 51 0 113 81 0 0 107
Richland #3 2303 930 40.38% 1 4 4 148 0 0 0 205 0 2 44 0 141 163 0 1 198
Ross #1 2085 808 38.75% 4 11 3 148 0 1 1 117 0 2 59 0 166 86 0 0 190
Ross #2 1989 902 45.35% 8 19 2 145 2 0 0 187 0 1 89 2 166 103 0 0 149
Schoolcraft #1 1697 531 31.29% 1 6 0 92 0 0 0 87 0 1 42 0 98 87 0 2 105
Schoolcraft #2 1132 372 32.86% 0 1 1 68 0 0 1 58 0 0 28 0 62 48 0 2 98
Schoolcraft #3 2537 795 31.34% 1 7 1 135 0 0 2 129 0 1 54 1 140 104 0 0 210
Schoolcraft #4 1185 430 36.29% 3 6 0 101 0 0 1 86 0 2 32 0 80 41 0 1 65
Texas #1 1990 741 37.24% 5 14 1 152 2 0 0 146 0 0 53 0 124 87 0 0 152
Texas #2 1905 701 36.80% 2 5 1 120 1 0 0 183 1 1 50 0 125 94 0 0 108
Texas #3 1771 548 30.94% 5 4 2 92 1 0 2 83 0 0 35 0 64 118 0 0 135
Texas #4 2411 871 36.13% 0 7 1 169 0 0 0 179 0 0 64 0 122 116 0 0 200
Texas #5 2462 947 38.46% 4 6 3 155 1 1 2 239 0 0 77 1 138 153 0 1 153
Texas #6 2199 864 39.29% 4 11 1 162 1 0 0 203 0 1 84 0 116 103 1 0 167
Wakeshma 957 325 33.96% 0 3 0 87 0 0 2 41 1 2 16 0 96 25 0 1 45
City of Galesburg 1385 336 24.26% 3 2 2 42 0 0 1 23 0 1 12 0 80 59 0 0 102
City of Kalamazoo #1 1617 507 31.35% 1 2 0 8 0 0 0 30 0 1 11 0 22 113 0 0 315
City of Kalamazoo #2 2725 388 14.24% 0 0 0 18 0 0 0 15 1 1 5 0 17 56 0 0 272
City of Kalamazoo #3 1931 717 37.13% 0 0 0 12 0 0 0 23 2 0 3 1 27 82 0 0 564
City of Kalamazoo #4 1479 192 12.98% 0 1 0 6 0 0 0 11 0 0 7 0 12 18 0 0 137
City of Kalamazoo #5 2456 712 28.99% 1 0 1 40 0 0 0 66 2 1 29 0 35 167 0 0 362
City of Kalamazoo #6 1711 680 39.74% 8 2 1 60 0 1 0 90 0 1 39 1 47 187 1 1 231
City of Kalamazoo #7 2356 659 27.97% 1 1 2 19 0 0 0 27 0 0 13 0 15 154 0 0 424
City of Kalamazoo #8 1913 322 16.83% 0 2 1 3 0 0 0 5 0 0 3 0 8 167 0 1 132
City of Kalamazoo #9 1903 370 19.44% 0 0 0 2 0 0 0 1 0 0 2 0 4 230 0 0 127
City of Kalamazoo #10 2301 739 32.12% 1 7 2 82 0 1 2 55 0 0 34 0 78 210 0 1 260
City of Kalamazoo #11 1672 367 21.95% 0 0 0 5 0 1 0 4 0 0 3 0 9 161 0 1 181
City of Kalamazoo #12 1753 716 40.84% 7 2 0 49 0 0 0 87 0 0 27 0 61 184 0 0 288
City of Kalamazoo #13 1522 281 18.46% 0 1 0 13 0 0 0 12 0 0 4 0 28 81 0 1 138
City of Kalamazoo #14 1521 330 21.70% 0 2 1 21 1 0 0 14 0 0 9 1 21 95 0 0 163
City of Kalamazoo #15 2124 492 23.16% 0 5 0 33 0 0 0 24 0 1 9 0 40 134 0 0 239
City of Kalamazoo #16 1866 727 38.96% 0 4 1 78 0 0 2 58 0 3 41 1 51 149 0 0 329
City of Kalamazoo #17 1736 620 35.71% 6 4 2 68 0 0 1 67 0 1 36 0 50 135 0 1 237
City of Kalamazoo #18 1677 567 33.81% 1 5 0 49 0 0 0 51 0 0 21 0 59 133 0 0 239
City of Kalamazoo #19 2449 675 27.56% 5 3 2 63 1 0 0 49 0 2 18 0 48 137 2 0 336
City of Kalamazoo #20 2130 1041 48.87% 1 5 0 62 1 0 1 128 0 0 33 1 54 274 1 0 472
City of Kalamazoo #21 1252 659 52.64% 2 1 1 31 0 0 1 102 0 0 28 0 37 198 0 0 255
City of Kalamazoo #22 2159 751 34.78% 1 2 2 55 0 0 1 103 0 0 39 0 45 186 3 1 310
City of Kalamazoo #23 1212 395 32.59% 3 2 2 26 1 0 0 48 0 0 16 1 30 108 0 0 149
City of Kalamazoo #24 1109 444 40.04% 2 4 0 25 0 0 2 31 0 0 11 0 19 88 1 1 256
City of Kalamazoo #25 1409 721 51.17% 2 5 3 56 0 0 0 142 0 0 39 0 80 175 0 0 211
City of Kalamazoo #26 1674 738 44.09% 8 2 2 38 0 0 0 108 0 1 18 3 70 215 1 3 263
City of Kalamazoo #27 1379 320 23.21% 0 0 0 4 0 0 0 12 0 0 7 0 8 58 0 0 229
City of Parchment 1415 464 32.79% 1 4 1 67 1 1 1 57 0 1 27 0 53 91 0 0 151
City of Portage #1 1661 535 32.21% 7 11 1 67 0 0 1 54 0 0 24 3 55 104 2 0 186
City of Portage #2 1787 441 24.68% 2 2 0 50 0 0 4 38 0 0 19 0 47 91 0 1 180
City of Portage #3 1930 677 35.08% 7 11 4 109 0 0 1 89 0 0 32 0 93 133 0 0 173
City of Portage #4 1540 584 37.92% 2 5 1 80 1 0 0 102 0 1 42 1 116 97 0 1 125
City of Portage #5 1563 550 35.19% 2 2 0 80 1 0 1 82 0 2 23 0 81 76 1 1 172
City of Portage #6 1885 779 41.33% 3 9 0 125 0 0 2 134 0 0 52 0 128 119 0 1 199
City of Portage #7 2861 922 32.23% 5 7 0 121 1 0 3 99 0 5 55 0 97 152 0 1 355
City of Portage #8 1827 855 46.80% 3 6 0 120 0 0 0 176 0 1 61 0 115 160 0 0 190
City of Portage #9 1476 679 46.00% 3 6 0 95 4 1 0 120 0 2 51 0 70 129 0 0 190
City of Portage #10 2110 764 36.21% 2 10 0 105 1 0 1 102 0 0 71 0 148 105 0 2 198
City of Portage #11 1989 753 37.86% 2 7 0 111 0 0 0 118 0 3 59 1 88 136 0 1 214
City of Portage #12 2114 938 44.37% 11 9 1 133 2 0 1 185 0 0 59 1 118 203 1 1 175
City of Portage #13 2592 1026 39.58% 7 17 2 112 2 0 1 170 1 0 78 0 121 171 0 2 328
City of Portage #14 1664 660 39.66% 6 8 0 91 0 0 2 108 0 1 55 1 70 123 1 1 184
City of Portage #15 1829 685 37.45% 5 7 0 83 0 0 0 88 1 1 43 0 96 112 0 2 227
City of Portage #16 2330 891 38.24% 2 8 0 141 2 1 0 168 1 0 55 1 113 143 0 0 247
City of Portage #17 1783 764 42.85% 6 16 1 111 1 0 1 147 0 0 50 0 135 112 0 0 171
City of Portage #18 1670 657 39.34% 1 6 2 78 1 0 1 154 0 0 53 0 90 119 0 0 142
City of Portage #19 1829 652 35.65% 3 13 0 101 0 0 0 97 0 1 55 0 56 118 0 0 195
     Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders

Back to Summaries