Brought to you by Election Magic Federal, State & Judicial - Tuesday, November 08, 2016

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Doug
Dern
Frank
Szymanski
David
Viviano
TOTAL -- -- -- 7158 13424 27721
City of Benton Harbor #1 2813 942 33.49% 125 183 155
City of Benton Harbor #2 2000 610 30.50% 50 88 147
City of Benton Harbor #3 2579 948 36.76% 131 132 191
City of Benton Harbor #4 2574 902 35.04% 108 155 175
AVCB -- 0 N/A 0 0 0
City of Bridgman 1741 1145 65.77% 69 281 439
City of Buchanan #1 2002 1031 51.50% 129 144 412
City of Buchanan #2 1394 801 57.46% 138 161 253
City of Coloma 1182 686 58.04% 48 167 316
City of New Buffalo 1734 959 55.31% 81 181 371
City of Niles #1 2110 872 41.33% 176 169 262
City of Niles #2 2431 1077 44.30% 122 256 370
City of Niles #3 2380 971 40.80% 143 125 355
City of Niles #4 2429 1364 56.15% 238 264 434
AVCB -- No Report N/A 0 0 0
City of St. Joseph #1A 2499 1644 65.79% 69 343 654
City of St. Joseph #2 2345 1600 68.23% 113 255 717
City of St. Joseph #3 2052 1287 62.72% 140 262 498
AVCB -- 0 N/A 0 0 0
City of Watervliet 1256 644 51.27% 44 135 247
Bainbridge #1A 2073 1463 70.57% 119 198 714
Baroda #1A 2265 1422 62.78% 209 241 551
Benton Charter #1A 2864 1267 44.24% 116 271 424
Benton Charter #2 2182 737 33.78% 98 88 210
Benton Charter #3 1107 662 59.80% 93 126 217
Benton Charter #4 1626 892 54.86% 62 207 334
Benton Charter #5 2492 1022 41.01% 141 154 334
Benton Charter #6 2572 1104 42.92% 156 222 284
AVCB -- 0 N/A 0 0 0
Berrien #1A 1912 1298 67.89% 106 234 511
Berrien #2A 1677 974 58.08% 75 109 484
Bertrand #1A 2221 1515 68.21% 177 265 445
Buchanan #1A 2641 1640 62.10% 155 363 604
Chikaming #1A 2690 1822 67.73% 132 284 691
Coloma Charter #1 2295 1309 57.04% 183 218 493
Coloma Charter #2A 1878 1022 54.42% 81 256 394
Galien #1A 1194 644 53.94% 81 86 229
Hagar #1A 1271 815 64.12% 122 170 278
Hagar #2A 1489 911 61.18% 59 226 345
Lake Charter #1A 2489 1747 70.19% 161 238 847
Lincoln Charter #1 2458 1823 74.17% 195 315 727
Lincoln Charter #2 1742 1201 68.94% 59 271 535
Lincoln Charter #3 2578 1708 66.25% 90 232 854
Lincoln Charter #4A 2220 1636 73.69% 162 300 643
Lincoln Charter #5A 1440 1050 72.92% 47 255 436
Lincoln Charter #6A 1384 907 65.53% 54 140 412
AVCB -- 0 N/A 0 0 0
New Buffalo #1A 2101 1332 63.40% 141 279 405
Niles Charter #1A 1979 1235 62.41% 89 259 397
Niles Charter #2 1703 786 46.15% 110 124 282
Niles Charter #3 2671 1401 52.45% 225 251 403
Niles Charter #4 2624 1255 47.83% 100 293 364
Niles Charter #5A 1951 1319 67.61% 112 158 566
AVCB -- 0 N/A 0 0 0
Oronoko Charter #1A 2111 1504 71.25% 146 239 612
Oronoko Charter #2 1371 769 56.09% 54 176 281
Oronoko Charter #3 2549 1270 49.82% 89 153 516
Pipestone #1A 1752 1043 59.53% 173 203 324
Royalton #1A 1837 1297 70.60% 59 311 540
Royalton #2A 2128 1444 67.86% 85 170 783
St. Joseph Charter #1 2779 1760 63.33% 183 370 589
St. Joseph Charter #2A 1760 1241 70.51% 44 278 558
St. Joseph Charter #3A 1444 1090 75.48% 59 131 589
St. Joseph Charter #4 2686 1969 73.31% 196 400 810
AVCB -- 0 N/A 0 0 0
Sodus #1A 1841 1066 57.90% 46 224 434
Three Oaks #1A 2352 1263 53.70% 111 198 517
Watervliet #1A 2389 1295 54.21% 206 198 442
Weesaw #1A 1634 968 59.24% 73 239 317
     Doug
Dern
Frank
Szymanski
David
Viviano

Back to Summaries