|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Joel P. Hoekstra |
David H. Sawyer |
|
| TOTAL | -- | -- | -- | 37735 | 34766 |
| City of Benton Harbor #1 | 2813 | 942 | 33.49% | 229 | 300 |
| City of Benton Harbor #2 | 2000 | 610 | 30.50% | 146 | 197 |
| City of Benton Harbor #3 | 2579 | 948 | 36.76% | 235 | 305 |
| City of Benton Harbor #4 | 2574 | 902 | 35.04% | 223 | 319 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| City of Bridgman | 1741 | 1145 | 65.77% | 602 | 553 |
| City of Buchanan #1 | 2002 | 1031 | 51.50% | 510 | 493 |
| City of Buchanan #2 | 1394 | 801 | 57.46% | 422 | 379 |
| City of Coloma | 1182 | 686 | 58.04% | 431 | 368 |
| City of New Buffalo | 1734 | 959 | 55.31% | 470 | 449 |
| City of Niles #1 | 2110 | 872 | 41.33% | 396 | 414 |
| City of Niles #2 | 2431 | 1077 | 44.30% | 535 | 509 |
| City of Niles #3 | 2380 | 971 | 40.80% | 403 | 400 |
| City of Niles #4 | 2429 | 1364 | 56.15% | 708 | 626 |
| AVCB | -- | No Report | N/A | 0 | 0 |
| City of St. Joseph #1A | 2499 | 1644 | 65.79% | 873 | 789 |
| City of St. Joseph #2 | 2345 | 1600 | 68.23% | 876 | 767 |
| City of St. Joseph #3 | 2052 | 1287 | 62.72% | 719 | 651 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| City of Watervliet | 1256 | 644 | 51.27% | 326 | 292 |
| Bainbridge #1A | 2073 | 1463 | 70.57% | 872 | 726 |
| Baroda #1A | 2265 | 1422 | 62.78% | 859 | 764 |
| Benton Charter #1A | 2864 | 1267 | 44.24% | 550 | 543 |
| Benton Charter #2 | 2182 | 737 | 33.78% | 238 | 274 |
| Benton Charter #3 | 1107 | 662 | 59.80% | 299 | 318 |
| Benton Charter #4 | 1626 | 892 | 54.86% | 417 | 429 |
| Benton Charter #5 | 2492 | 1022 | 41.01% | 398 | 437 |
| Benton Charter #6 | 2572 | 1104 | 42.92% | 388 | 437 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| Berrien #1A | 1912 | 1298 | 67.89% | 687 | 641 |
| Berrien #2A | 1677 | 974 | 58.08% | 560 | 492 |
| Bertrand #1A | 2221 | 1515 | 68.21% | 704 | 645 |
| Buchanan #1A | 2641 | 1640 | 62.10% | 909 | 824 |
| Chikaming #1A | 2690 | 1822 | 67.73% | 850 | 779 |
| Coloma Charter #1 | 2295 | 1309 | 57.04% | 754 | 644 |
| Coloma Charter #2A | 1878 | 1022 | 54.42% | 593 | 515 |
| Galien #1A | 1194 | 644 | 53.94% | 298 | 293 |
| Hagar #1A | 1271 | 815 | 64.12% | 448 | 363 |
| Hagar #2A | 1489 | 911 | 61.18% | 484 | 412 |
| Lake Charter #1A | 2489 | 1747 | 70.19% | 1031 | 937 |
| Lincoln Charter #1 | 2458 | 1823 | 74.17% | 1099 | 985 |
| Lincoln Charter #2 | 1742 | 1201 | 68.94% | 744 | 657 |
| Lincoln Charter #3 | 2578 | 1708 | 66.25% | 978 | 880 |
| Lincoln Charter #4A | 2220 | 1636 | 73.69% | 966 | 882 |
| Lincoln Charter #5A | 1440 | 1050 | 72.92% | 620 | 537 |
| Lincoln Charter #6A | 1384 | 907 | 65.53% | 504 | 438 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| New Buffalo #1A | 2101 | 1332 | 63.40% | 624 | 611 |
| Niles Charter #1A | 1979 | 1235 | 62.41% | 549 | 482 |
| Niles Charter #2 | 1703 | 786 | 46.15% | 358 | 346 |
| Niles Charter #3 | 2671 | 1401 | 52.45% | 658 | 582 |
| Niles Charter #4 | 2624 | 1255 | 47.83% | 556 | 523 |
| Niles Charter #5A | 1951 | 1319 | 67.61% | 693 | 594 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| Oronoko Charter #1A | 2111 | 1504 | 71.25% | 843 | 759 |
| Oronoko Charter #2 | 1371 | 769 | 56.09% | 380 | 368 |
| Oronoko Charter #3 | 2549 | 1270 | 49.82% | 598 | 584 |
| Pipestone #1A | 1752 | 1043 | 59.53% | 589 | 491 |
| Royalton #1A | 1837 | 1297 | 70.60% | 800 | 697 |
| Royalton #2A | 2128 | 1444 | 67.86% | 881 | 755 |
| St. Joseph Charter #1 | 2779 | 1760 | 63.33% | 831 | 793 |
| St. Joseph Charter #2A | 1760 | 1241 | 70.51% | 721 | 641 |
| St. Joseph Charter #3A | 1444 | 1090 | 75.48% | 668 | 598 |
| St. Joseph Charter #4 | 2686 | 1969 | 73.31% | 1229 | 1094 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| Sodus #1A | 1841 | 1066 | 57.90% | 558 | 506 |
| Three Oaks #1A | 2352 | 1263 | 53.70% | 687 | 598 |
| Watervliet #1A | 2389 | 1295 | 54.21% | 700 | 630 |
| Weesaw #1A | 1634 | 968 | 59.24% | 458 | 451 |
| Joel P. Hoekstra |
David H. Sawyer |