|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | James Stover | |
| TOTAL | -- | -- | -- | 4304 | 
| Niles Charter #1A | 1979 | 1235 | 62.41% | 870 | 
| Niles Charter #2 | 1703 | 786 | 46.15% | 536 | 
| Niles Charter #3 | 2671 | 1401 | 52.45% | 1009 | 
| Niles Charter #4 | 2624 | 1255 | 47.83% | 899 | 
| Niles Charter #5A | 1951 | 1319 | 67.61% | 990 | 
| AVCB | -- | 0 | N/A | 0 | 
| James Stover |