|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Greg J. Chisek |
John Glassman |
David Krugh |
|
| TOTAL | -- | -- | -- | 928 | 1017 | 883 |
| Bainbridge #1D | 0 | No Report | -- | 13 | 14 | 10 |
| Berrien #2B | 0 | No Report | -- | 265 | 282 | 249 |
| Pipestone #1C | 0 | No Report | -- | 576 | 642 | 548 |
| Sodus #1B | 0 | No Report | -- | 58 | 60 | 61 |
| Silver Creek - Cass #1E | 0 | No Report | -- | 16 | 19 | 15 |
| Greg J. Chisek |
John Glassman |
David Krugh |