Brought to you by Election Magic Proposals - Tuesday, November 08, 2016

DETAILED results for Lake Michigan College

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 35620 34937
City of Benton Harbor #1 2813 942 33.49% 356 253
City of Benton Harbor #2 2000 610 30.50% 231 144
City of Benton Harbor #3 2579 948 36.76% 317 292
City of Benton Harbor #4 2574 902 35.04% 324 250
AVCB -- 0 N/A 0 0
City of Bridgman 1741 1145 65.77% 529 480
City of Buchanan #1 2002 1031 51.50% 418 420
City of Buchanan #2 1394 801 57.46% 312 388
City of Coloma 1182 686 58.04% 313 331
City of New Buffalo 1734 959 55.31% 414 407
City of Niles #1 2110 872 41.33% 328 425
City of Niles #2 2431 1077 44.30% 453 496
City of Niles #3 2380 971 40.80% 342 433
City of Niles #4 2429 1364 56.15% 581 616
AVCB -- No Report N/A 0 0
City of St. Joseph #1A 2499 1644 65.79% 891 570
City of St. Joseph #2 2345 1600 68.23% 934 503
City of St. Joseph #3 2052 1287 62.72% 715 426
AVCB -- 0 N/A 0 0
City of Watervliet 1256 644 51.27% 246 291
Bainbridge #1A 2073 1463 70.57% 580 765
Baroda #1A 2265 1422 62.78% 583 725
Benton Charter #1A 2864 1267 44.24% 495 572
Benton Charter #2 2182 737 33.78% 251 308
Benton Charter #3 1107 662 59.80% 312 276
Benton Charter #4 1626 892 54.86% 471 331
Benton Charter #5 2492 1022 41.01% 439 422
Benton Charter #6 2572 1104 42.92% 481 403
AVCB -- 0 N/A 0 0
Berrien #1A 1912 1298 67.89% 567 610
Berrien #2A 1677 974 58.08% 353 494
Bertrand #1A 2221 1515 68.21% 495 794
Buchanan #1A 2641 1640 62.10% 621 867
Chikaming #1A 2690 1822 67.73% 938 697
Coloma Charter #1 2295 1309 57.04% 544 626
Coloma Charter #2A 1878 1022 54.42% 398 526
Galien #1A 1194 644 53.94% 223 334
Hagar #1A 1271 815 64.12% 342 424
Hagar #2A 1489 911 61.18% 386 447
Lake Charter #1A 2489 1747 70.19% 748 830
Lincoln Charter #1 2458 1823 74.17% 945 709
Lincoln Charter #2 1742 1201 68.94% 638 474
Lincoln Charter #3 2578 1708 66.25% 873 670
Lincoln Charter #4A 2220 1636 73.69% 841 678
Lincoln Charter #5A 1440 1050 72.92% 515 440
Lincoln Charter #6A 1384 907 65.53% 434 361
AVCB -- 0 N/A 0 0
New Buffalo #1A 2101 1332 63.40% 517 636
New Buffalo #1B 0 No Report -- 0 0
Niles Charter #1A 1979 1235 62.41% 392 669
Niles Charter #2 1703 786 46.15% 252 409
Niles Charter #3 2671 1401 52.45% 459 714
Niles Charter #4 2624 1255 47.83% 382 637
Niles Charter #5A 1951 1319 67.61% 573 580
AVCB -- 0 N/A 0 0
Oronoko Charter #1A 2111 1504 71.25% 619 741
Oronoko Charter #2 1371 769 56.09% 324 338
Oronoko Charter #3 2549 1270 49.82% 553 494
Pipestone #1A 1752 1043 59.53% 353 577
Royalton #1A 1837 1297 70.60% 663 533
Royalton #2A 2128 1444 67.86% 708 625
St. Joseph Charter #1 2779 1760 63.33% 918 633
St. Joseph Charter #2A 1760 1241 70.51% 694 468
St. Joseph Charter #3A 1444 1090 75.48% 579 421
St. Joseph Charter #4 2686 1969 73.31% 1042 828
AVCB -- 0 N/A 0 0
Sodus #1A 1841 1066 57.90% 450 493
Sodus #1C 0 No Report -- 0 0
Three Oaks #1A 2352 1263 53.70% 513 601
Watervliet #1A 2389 1295 54.21% 484 613
Watervliet #1B 0 No Report -- 0 0
Weesaw #1A 1634 968 59.24% 377 518
Casco - Allegan 0 No Report -- 597 476
City of South Haven - Van Buren 0 No Report -- 1234 851
Covert - Van Buren #1L 0 No Report -- 431 377
Geneva - Van Buren 0 No Report -- 501 513
South Haven - Van Buren 0 No Report -- 828 684
     
YES

NO

Back to Summaries