|   |   | 
 
| OFFICIAL
RESULTS are now available! Current returns are with 130 of 130 precincts reporting-- 100.00% --accounting for 59.31% of the 100699 registered voters. Reload page for most recent results (press the reload button on your browser). | Federal & State Offices 
 
 Federal & State Offices
| County Offices
| Township Offices: Albion-Emmett
| Township Offices: Fredonia-Tekonsha
| Judicial Offices
| Community College Offices
| City Offices
| Library Board
| Village Offices
| Calhoun County School Districts
| Schools Districts surrounding Calhoun County
| Proposals
 | 
Up-to-Date results summaries for...
| Precincts Reporting |  Republican |  Democrat |  Libertarian |  U.S. Taxpayers |  Green |  Natural Law | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 of 62 Precincts | Donald J. Trump | Hillary Clinton | Gary Johnson | Darrell L. Castle | Jill Stein | Emidio Mimi Soltysik | Cherunda Fox (WI) | Ben Hartnell (WI) | Tom Hoefling (WI) | Laurence Kotlikoff (WI) | Evan McMullin (WI) | Michael Maturen (WI) | Monica Moorehead (WI) | 
| TOTAL | 31494 | 24157 | 2284 | 202 | 635 | 29 | 0 | 0 | 2 | 0 | 95 | 4 | 0 | 
Detailed Results are available.
|President of the United States |Representative in Congress 3rd District |Representative in State Legislature 62nd District |Representative in State Legislature 63rd District |Member of the State Board of Education |Regent of the University of Michigan |Trustee of Michigan State University |Governor of Wayne State University |
Federal & State Offices |County Offices |Township Offices: Albion-Emmett |Township Offices: Fredonia-Tekonsha |Judicial Offices |Community College Offices |City Offices |Library Board |Village Offices |Calhoun County School Districts |Schools Districts surrounding Calhoun County |Proposals
| Precincts Reporting |  Republican |  Democrat |  U.S. Taxpayers | 
|---|---|---|---|
| 62 of 62 Precincts | Justin Amash | Douglas Smith | Ted Gerrard | 
| TOTAL | 31785 | 22492 | 2291 | 
Detailed Results are available.
|President of the United States |Representative in Congress 3rd District |Representative in State Legislature 62nd District |Representative in State Legislature 63rd District |Member of the State Board of Education |Regent of the University of Michigan |Trustee of Michigan State University |Governor of Wayne State University |
Federal & State Offices |County Offices |Township Offices: Albion-Emmett |Township Offices: Fredonia-Tekonsha |Judicial Offices |Community College Offices |City Offices |Library Board |Village Offices |Calhoun County School Districts |Schools Districts surrounding Calhoun County |Proposals
| Precincts Reporting |  Republican |  Democrat |  Libertarian | 
|---|---|---|---|
| 43 of 43 Precincts | John Bizon | Jim Haadsma | Michelle Gregoire | 
| TOTAL | 17699 | 17490 | 1660 | 
Detailed Results are available.
|President of the United States |Representative in Congress 3rd District |Representative in State Legislature 62nd District |Representative in State Legislature 63rd District |Member of the State Board of Education |Regent of the University of Michigan |Trustee of Michigan State University |Governor of Wayne State University |
Federal & State Offices |County Offices |Township Offices: Albion-Emmett |Township Offices: Fredonia-Tekonsha |Judicial Offices |Community College Offices |City Offices |Library Board |Village Offices |Calhoun County School Districts |Schools Districts surrounding Calhoun County |Proposals
| Precincts Reporting |  Republican |  Democrat |  Green | 
|---|---|---|---|
| 19 of 19 Precincts | David C. Maturen | Lynn Shiflea | John Anthony La Pietra | 
| TOTAL | 12808 | 6002 | 1320 | 
Detailed Results are available.
|President of the United States |Representative in Congress 3rd District |Representative in State Legislature 62nd District |Representative in State Legislature 63rd District |Member of the State Board of Education |Regent of the University of Michigan |Trustee of Michigan State University |Governor of Wayne State University |
Federal & State Offices |County Offices |Township Offices: Albion-Emmett |Township Offices: Fredonia-Tekonsha |Judicial Offices |Community College Offices |City Offices |Library Board |Village Offices |Calhoun County School Districts |Schools Districts surrounding Calhoun County |Proposals
| Precincts Reporting |  Republican |  Democrat |  Libertarian |  U.S. Taxpayers |  Green | Working Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 of 62 Precincts | Tom McMillin | Nikki Snyder | Ish Ahmed | John Austin | Scotty Boman | Bill Hall | Karen Adams | Douglas Levesque | Derek M. Grigsby | Sherry A. Wells | Mary Anne Hering | 
| TOTAL | 25399 | 25572 | 17957 | 20927 | 2203 | 1583 | 2103 | 800 | 823 | 1530 | 3441 | 
Detailed Results are available.
|President of the United States |Representative in Congress 3rd District |Representative in State Legislature 62nd District |Representative in State Legislature 63rd District |Member of the State Board of Education |Regent of the University of Michigan |Trustee of Michigan State University |Governor of Wayne State University |
Federal & State Offices |County Offices |Township Offices: Albion-Emmett |Township Offices: Fredonia-Tekonsha |Judicial Offices |Community College Offices |City Offices |Library Board |Village Offices |Calhoun County School Districts |Schools Districts surrounding Calhoun County |Proposals
| Precincts Reporting |  Republican |  Democrat |  Libertarian |  U.S. Taxpayers |  Green |  Natural Law | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 62 of 62 Precincts | Carl Meyers | Ron Weiser | Laurence B. Deitch | Denise Ilitch | James Lewis Hudler | John Jascob | Audra Driscoll | Richard A. Hewer | Latham Redding | Bridgette Abraham-Guzman | 
| TOTAL | 24860 | 26199 | 18676 | 21259 | 1629 | 1726 | 1904 | 1098 | 1232 | 1252 | 
Detailed Results are available.
|President of the United States |Representative in Congress 3rd District |Representative in State Legislature 62nd District |Representative in State Legislature 63rd District |Member of the State Board of Education |Regent of the University of Michigan |Trustee of Michigan State University |Governor of Wayne State University |
Federal & State Offices |County Offices |Township Offices: Albion-Emmett |Township Offices: Fredonia-Tekonsha |Judicial Offices |Community College Offices |City Offices |Library Board |Village Offices |Calhoun County School Districts |Schools Districts surrounding Calhoun County |Proposals
| Precincts Reporting |  Republican |  Democrat |  Libertarian |  U.S. Taxpayers |  Green | |||
|---|---|---|---|---|---|---|---|---|
| 62 of 62 Precincts | William Deary | Dan Kelly | Dianne Byrum | Diann Woodard | Justin Burns | Gregory Scott Stempfle | Angela Grandy | Will Tyler White | 
| TOTAL | 24234 | 25506 | 21697 | 19817 | 2537 | 1468 | 2292 | 1552 | 
Detailed Results are available.
|President of the United States |Representative in Congress 3rd District |Representative in State Legislature 62nd District |Representative in State Legislature 63rd District |Member of the State Board of Education |Regent of the University of Michigan |Trustee of Michigan State University |Governor of Wayne State University |
Federal & State Offices |County Offices |Township Offices: Albion-Emmett |Township Offices: Fredonia-Tekonsha |Judicial Offices |Community College Offices |City Offices |Library Board |Village Offices |Calhoun County School Districts |Schools Districts surrounding Calhoun County |Proposals
| Precincts Reporting |  Republican |  Democrat |  Libertarian |  U.S. Taxpayers |  Green |  Natural Law | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 of 62 Precincts | Michael J. Busuito | Kimberly Shmina | Yvette McElroy Anderson | Mark Gaffney | Bhagwan Dashairya | Al Seder | Robert Gale | Marc Joseph Sosnowski | Margaret Guttshall | Fran Shor | Wendy Goossen | 
| TOTAL | 24482 | 24501 | 19915 | 19678 | 1287 | 1621 | 1521 | 954 | 1127 | 1021 | 886 | 
Detailed Results are available.
|President of the United States |Representative in Congress 3rd District |Representative in State Legislature 62nd District |Representative in State Legislature 63rd District |Member of the State Board of Education |Regent of the University of Michigan |Trustee of Michigan State University |Governor of Wayne State University |
Federal & State Offices |County Offices |Township Offices: Albion-Emmett |Township Offices: Fredonia-Tekonsha |Judicial Offices |Community College Offices |City Offices |Library Board |Village Offices |Calhoun County School Districts |Schools Districts surrounding Calhoun County |Proposals
