|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Fred Upton |
Paul Clements |
Lorence Wenke |
|
| TOTAL | -- | -- | -- | 15379 | 6137 | 814 |
| Calvin | 1770 | 834 | 47.12% | 471 | 300 | 30 |
| Howard #1A | 1954 | 1121 | 57.37% | 811 | 254 | 29 |
| Howard #2A | 1988 | 1143 | 57.49% | 793 | 288 | 34 |
| Howard #3 | 1177 | 701 | 59.56% | 475 | 190 | 20 |
| Jefferson #1A | 2022 | 1212 | 59.94% | 818 | 309 | 47 |
| LaGrange #1A | 2847 | 1435 | 50.40% | 798 | 545 | 51 |
| Marcellus #1A | 1831 | 1103 | 60.24% | 679 | 330 | 59 |
| Mason #1A | 1953 | 1066 | 54.58% | 798 | 194 | 39 |
| Milton #1A | 2617 | 1656 | 63.28% | 1234 | 324 | 52 |
| Newberg #1A | 1239 | 731 | 59.00% | 498 | 177 | 42 |
| Ontwa #1A | 2450 | 1097 | 44.78% | 798 | 241 | 31 |
| Ontwa #2 | 2500 | 1020 | 40.80% | 746 | 209 | 38 |
| AVCB | -- | 858 | N/A | 584 | 224 | 18 |
| Penn #1A | 1546 | 890 | 57.57% | 604 | 251 | 22 |
| Pokagon #1A | 1750 | 1045 | 59.71% | 683 | 305 | 41 |
| Porter #1A | 1701 | 1025 | 60.26% | 755 | 214 | 26 |
| Porter #2A | 1446 | 880 | 60.86% | 685 | 159 | 21 |
| Silver Creek #1A | 2518 | 1068 | 42.41% | 779 | 217 | 49 |
| AVCB | -- | 476 | N/A | 302 | 150 | 11 |
| Volinia #1A | 845 | 530 | 62.72% | 365 | 121 | 27 |
| Wayne #1A | 1882 | 1157 | 61.48% | 752 | 320 | 53 |
| City of Dowagiac #1 | 1568 | 621 | 39.60% | 260 | 311 | 26 |
| City of Dowagiac #2 | 1520 | 737 | 48.49% | 393 | 288 | 31 |
| City of Dowagiac #3A | 1491 | 548 | 36.75% | 298 | 216 | 17 |
| Fred Upton |
Paul Clements |
Lorence Wenke |