|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Richard J. Behnke |
|
| TOTAL | -- | -- | -- | 17366 |
| Calvin | 1770 | 834 | 47.12% | 565 |
| Howard #1A | 1954 | 1121 | 57.37% | 858 |
| Howard #2A | 1988 | 1143 | 57.49% | 845 |
| Howard #3 | 1177 | 701 | 59.56% | 506 |
| Jefferson #1A | 2022 | 1212 | 59.94% | 925 |
| LaGrange #1A | 2847 | 1435 | 50.40% | 1028 |
| Marcellus #1A | 1831 | 1103 | 60.24% | 825 |
| Mason #1A | 1953 | 1066 | 54.58% | 829 |
| Milton #1A | 2617 | 1656 | 63.28% | 1263 |
| Newberg #1A | 1239 | 731 | 59.00% | 578 |
| Ontwa #1A | 2450 | 1097 | 44.78% | 832 |
| Ontwa #2 | 2500 | 1020 | 40.80% | 783 |
| AVCB | -- | 858 | N/A | 652 |
| Penn #1A | 1546 | 890 | 57.57% | 677 |
| Pokagon #1A | 1750 | 1045 | 59.71% | 814 |
| Porter #1A | 1701 | 1025 | 60.26% | 779 |
| Porter #2A | 1446 | 880 | 60.86% | 704 |
| Silver Creek #1A | 2518 | 1068 | 42.41% | 874 |
| AVCB | -- | 476 | N/A | 394 |
| Volinia #1A | 845 | 530 | 62.72% | 416 |
| Wayne #1A | 1882 | 1157 | 61.48% | 940 |
| City of Dowagiac #1 | 1568 | 621 | 39.60% | 345 |
| City of Dowagiac #2 | 1520 | 737 | 48.49% | 550 |
| City of Dowagiac #3A | 1491 | 548 | 36.75% | 384 |
| Richard J. Behnke |