|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Linda Pruett | |
| TOTAL | -- | -- | -- | 16755 | 
| Calvin | 1770 | 834 | 47.12% | 554 | 
| Howard #1A | 1954 | 1121 | 57.37% | 832 | 
| Howard #2A | 1988 | 1143 | 57.49% | 824 | 
| Howard #3 | 1177 | 701 | 59.56% | 500 | 
| Jefferson #1A | 2022 | 1212 | 59.94% | 904 | 
| LaGrange #1A | 2847 | 1435 | 50.40% | 959 | 
| Marcellus #1A | 1831 | 1103 | 60.24% | 800 | 
| Mason #1A | 1953 | 1066 | 54.58% | 823 | 
| Milton #1A | 2617 | 1656 | 63.28% | 1245 | 
| Newberg #1A | 1239 | 731 | 59.00% | 572 | 
| Ontwa #1A | 2450 | 1097 | 44.78% | 812 | 
| Ontwa #2 | 2500 | 1020 | 40.80% | 765 | 
| AVCB | -- | 858 | N/A | 632 | 
| Penn #1A | 1546 | 890 | 57.57% | 658 | 
| Pokagon #1A | 1750 | 1045 | 59.71% | 771 | 
| Porter #1A | 1701 | 1025 | 60.26% | 759 | 
| Porter #2A | 1446 | 880 | 60.86% | 689 | 
| Silver Creek #1A | 2518 | 1068 | 42.41% | 822 | 
| AVCB | -- | 476 | N/A | 365 | 
| Volinia #1A | 845 | 530 | 62.72% | 401 | 
| Wayne #1A | 1882 | 1157 | 61.48% | 881 | 
| City of Dowagiac #1 | 1568 | 621 | 39.60% | 317 | 
| City of Dowagiac #2 | 1520 | 737 | 48.49% | 513 | 
| City of Dowagiac #3A | 1491 | 548 | 36.75% | 357 | 
| Linda Pruett |