|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Thomas A. Stephenson | |
| TOTAL | -- | -- | -- | 16678 | 
| Calvin | 1770 | 834 | 47.12% | 558 | 
| Howard #1A | 1954 | 1121 | 57.37% | 840 | 
| Howard #2A | 1988 | 1143 | 57.49% | 814 | 
| Howard #3 | 1177 | 701 | 59.56% | 496 | 
| Jefferson #1A | 2022 | 1212 | 59.94% | 916 | 
| LaGrange #1A | 2847 | 1435 | 50.40% | 966 | 
| Marcellus #1A | 1831 | 1103 | 60.24% | 798 | 
| Mason #1A | 1953 | 1066 | 54.58% | 822 | 
| Milton #1A | 2617 | 1656 | 63.28% | 1241 | 
| Newberg #1A | 1239 | 731 | 59.00% | 568 | 
| Ontwa #1A | 2450 | 1097 | 44.78% | 811 | 
| Ontwa #2 | 2500 | 1020 | 40.80% | 761 | 
| AVCB | -- | 858 | N/A | 632 | 
| Penn #1A | 1546 | 890 | 57.57% | 665 | 
| Pokagon #1A | 1750 | 1045 | 59.71% | 753 | 
| Porter #1A | 1701 | 1025 | 60.26% | 760 | 
| Porter #2A | 1446 | 880 | 60.86% | 689 | 
| Silver Creek #1A | 2518 | 1068 | 42.41% | 807 | 
| AVCB | -- | 476 | N/A | 370 | 
| Volinia #1A | 845 | 530 | 62.72% | 398 | 
| Wayne #1A | 1882 | 1157 | 61.48% | 880 | 
| City of Dowagiac #1 | 1568 | 621 | 39.60% | 291 | 
| City of Dowagiac #2 | 1520 | 737 | 48.49% | 496 | 
| City of Dowagiac #3A | 1491 | 548 | 36.75% | 346 | 
| Thomas A. Stephenson |