|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Heidi Grabemeyer-Layman |
|
| TOTAL | -- | -- | -- | 13723 |
| Calvin | 1770 | 834 | 47.12% | 444 |
| Howard #1A | 1954 | 1121 | 57.37% | 634 |
| Howard #2A | 1988 | 1143 | 57.49% | 643 |
| Howard #3 | 1177 | 701 | 59.56% | 420 |
| Jefferson #1A | 2022 | 1212 | 59.94% | 714 |
| LaGrange #1A | 2847 | 1435 | 50.40% | 882 |
| Marcellus #1A | 1831 | 1103 | 60.24% | 669 |
| Mason #1A | 1953 | 1066 | 54.58% | 570 |
| Milton #1A | 2617 | 1656 | 63.28% | 906 |
| Newberg #1A | 1239 | 731 | 59.00% | 445 |
| Ontwa #1A | 2450 | 1097 | 44.78% | 606 |
| Ontwa #2 | 2500 | 1020 | 40.80% | 560 |
| AVCB | -- | 858 | N/A | 526 |
| Penn #1A | 1546 | 890 | 57.57% | 541 |
| Pokagon #1A | 1750 | 1045 | 59.71% | 664 |
| Porter #1A | 1701 | 1025 | 60.26% | 615 |
| Porter #2A | 1446 | 880 | 60.86% | 469 |
| Silver Creek #1A | 2518 | 1068 | 42.41% | 719 |
| AVCB | -- | 476 | N/A | 361 |
| Volinia #1A | 845 | 530 | 62.72% | 319 |
| Wayne #1A | 1882 | 1157 | 61.48% | 806 |
| City of Dowagiac #1 | 1568 | 621 | 39.60% | 358 |
| City of Dowagiac #2 | 1520 | 737 | 48.49% | 509 |
| City of Dowagiac #3A | 1491 | 548 | 36.75% | 343 |
| Van Buren #1S | 0 | 0 | -- | 0 |
| Van Buren #1M | 0 | No Report | -- | 0 |
| Van Buren #1D | 0 | No Report | -- | 0 |
| St. Joe | 0 | No Report | -- | 0 |
| Berrien | 0 | No Report | -- | 0 |
| Heidi Grabemeyer-Layman |