Brought to you by Election Magic Federal and State - Tuesday, November 8, 2016

DETAILED results for Governor of Wayne State University

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michael J.
Busuito
Kimberly
Shmina
Yvette McElroy
Anderson
Mark
Gaffney
Bhagwan
Dashairya
Al
Seder
Robert
Gale
Marc Joseph
Sosnowski
Margaret
Guttshall
Fran
Shor
Wendy
Goossen
TOTAL -- -- -- 22148 22221 19450 19942 1329 1717 1383 898 1191 1125 895
Bellevue #1A 1447 940 64.96% 460 450 194 192 22 33 27 14 17 25 15
Bellevue #2A 804 572 71.14% 296 279 117 126 12 18 16 12 19 10 13
Benton #1A 2279 1602 70.29% 743 738 405 444 44 50 50 27 26 31 28
Brookfield #1A 1125 756 67.20% 333 328 148 158 23 28 20 15 13 18 16
Carmel #1A 2156 1572 72.91% 730 719 373 372 29 49 50 28 31 33 19
Chester #1A 1190 971 81.60% 474 458 199 205 24 29 41 25 12 12 23
Delta Charter #1A 1494 1242 83.13% 522 509 458 463 21 26 23 14 19 19 12
Delta Charter #2A 2143 1692 78.95% 685 710 575 583 37 41 26 10 26 22 21
Delta Charter #3 1477 971 65.74% 298 306 469 458 24 27 16 7 16 16 6
Delta Charter #4 1990 1590 79.90% 588 598 611 612 27 35 26 19 31 31 18
Delta Charter #5 1883 1318 69.99% 340 352 666 668 37 35 34 19 39 21 16
Delta Charter #6 1867 1444 77.34% 520 541 588 598 34 34 34 22 24 35 19
Delta Charter #7 1388 964 69.45% 267 252 494 508 25 29 17 12 24 24 18
Delta Charter #8 1715 1108 64.61% 256 276 578 568 26 34 23 11 32 29 13
Delta Charter #9 1328 1058 79.67% 346 358 504 513 16 23 16 18 19 15 11
Delta Charter #10 1749 1314 75.13% 430 433 573 573 22 32 20 16 26 26 12
Delta Charter #11 1092 726 66.48% 227 216 325 336 16 21 20 14 28 19 13
Delta Charter #12 1675 1370 81.79% 552 579 446 477 29 38 35 21 21 20 23
Delta Charter #13A 1240 1029 82.98% 436 453 335 352 22 26 15 10 12 14 7
Delta Charter #14A 1577 1241 78.69% 388 403 594 595 19 27 17 13 21 20 15
Delta Charter #15 1254 903 72.01% 258 273 456 458 15 26 14 11 18 16 12
Delta Charter #16A 1111 817 73.54% 309 326 292 298 26 27 12 10 11 28 11
Eaton #1A 2403 1756 73.08% 786 798 473 475 25 37 56 28 39 30 30
Eaton #2 820 574 70.00% 261 245 126 141 16 17 14 9 8 12 12
Eaton Rapids #1A 1293 926 71.62% 420 405 241 247 26 41 30 15 21 13 18
Eaton Rapids #2A 1754 1306 74.46% 593 569 360 373 41 48 29 24 29 25 22
Hamlin #1A 2661 1809 67.98% 801 783 501 535 48 57 64 37 38 43 28
Kalamo #1A 1257 881 70.09% 422 414 190 201 17 25 21 19 24 18 15
Oneida Charter #1A 2013 1564 77.69% 663 662 390 410 32 43 38 30 31 28 21
Oneida Charter #2A 1126 794 70.52% 292 287 241 251 23 25 20 14 11 11 17
Roxand #1A 1305 950 72.80% 416 418 242 247 27 37 29 16 16 20 19
Sunfield #1A 1604 1074 66.96% 521 508 254 255 23 39 30 23 23 19 17
Vermontville #1A 1544 937 60.69% 449 453 206 229 19 29 44 22 23 11 13
Walton #1A 1695 1155 68.14% 567 555 246 270 24 42 36 13 25 20 20
Windsor Charter #1A 1780 1391 78.15% 593 602 411 436 34 44 43 25 35 31 15
Windsor Charter #2A 1991 1555 78.10% 603 614 508 530 31 42 27 22 35 29 18
Windsor Charter #3A 1694 1309 77.27% 485 495 495 497 32 43 35 22 30 24 20
City of Charlotte Dist 1, #1 1847 1051 56.90% 402 419 344 347 26 26 19 12 33 30 25
City of Charlotte Dist 1, #2A 1295 795 61.39% 303 307 254 271 26 30 26 18 17 17 17
City of Charlotte Dist 2, #1 1542 981 63.62% 378 380 281 312 27 41 21 16 23 16 24
City of Charlotte Dist 2, #2 1628 1077 66.15% 435 436 310 328 21 31 25 16 18 23 20
City of Eaton Rapids #1 1280 675 52.73% 263 255 187 206 26 40 22 12 17 13 14
City of Eaton Rapids #2 1242 659 53.06% 261 261 211 190 31 39 13 7 16 23 15
City of Eaton Rapids #3 1503 959 63.81% 369 372 286 291 28 27 21 21 30 19 17
City of Grand Ledge #1 1928 1271 65.92% 435 430 435 446 40 65 27 28 31 36 24
City of Grand Ledge #2 1800 1168 64.89% 453 445 371 378 22 23 33 25 32 34 25
City of Grand Ledge #3 1340 949 70.82% 334 346 338 352 18 22 14 6 21 18 14
City of Grand Ledge #4 921 716 77.74% 271 272 256 251 13 15 12 11 6 12 6
City of Lansing Ward 3, #22L 1280 650 50.78% 93 85 454 447 18 12 13 6 16 9 9
City of Lansing Ward 3, #23 2208 1303 59.01% 120 134 966 965 18 19 24 16 25 22 17
City of Olivet 793 463 58.39% 215 215 118 127 6 13 8 7 12 11 11
City of Potterville 1955 1228 62.81% 486 499 355 377 41 57 37 30 21 24 31
     Michael J.
Busuito
Kimberly
Shmina
Yvette McElroy
Anderson
Mark
Gaffney
Bhagwan
Dashairya
Al
Seder
Robert
Gale
Marc Joseph
Sosnowski
Margaret
Guttshall
Fran
Shor
Wendy
Goossen

Back to Summaries