Brought to you by Election Magic Non-Partisan - Tuesday, November 8, 2016

DETAILED results for Justice of the Supreme Court Incumbent - Partial Term Ending 01/01/2019

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Joan
Larsen
Kerry L.
Morgan
Deborah
Thomas
TOTAL -- -- -- 24160 5630 10955
Bellevue #1A 1447 940 64.96% 388 109 99
Bellevue #2A 804 572 71.14% 210 80 86
Benton #1A 2279 1602 70.29% 690 135 300
Brookfield #1A 1125 756 67.20% 300 79 81
Carmel #1A 2156 1572 72.91% 642 181 268
Chester #1A 1190 971 81.60% 415 82 181
Delta Charter #1A 1494 1242 83.13% 590 101 241
Delta Charter #2A 2143 1692 78.95% 699 148 303
Delta Charter #3 1477 971 65.74% 399 65 261
Delta Charter #4 1990 1590 79.90% 771 119 282
Delta Charter #5 1883 1318 69.99% 541 119 333
Delta Charter #6 1867 1444 77.34% 666 85 326
Delta Charter #7 1388 964 69.45% 410 98 223
Delta Charter #8 1715 1108 64.61% 419 122 265
Delta Charter #9 1328 1058 79.67% 456 81 262
Delta Charter #10 1749 1314 75.13% 571 126 256
Delta Charter #11 1092 726 66.48% 298 78 152
Delta Charter #12 1675 1370 81.79% 637 79 259
Delta Charter #13A 1240 1029 82.98% 511 86 157
Delta Charter #14A 1577 1241 78.69% 496 108 321
Delta Charter #15 1254 903 72.01% 363 69 266
Delta Charter #16A 1111 817 73.54% 371 66 156
Eaton #1A 2403 1756 73.08% 699 254 296
Eaton #2 820 574 70.00% 249 48 109
Eaton Rapids #1A 1293 926 71.62% 402 131 113
Eaton Rapids #2A 1754 1306 74.46% 507 188 232
Hamlin #1A 2661 1809 67.98% 782 177 369
Kalamo #1A 1257 881 70.09% 386 81 117
Oneida Charter #1A 2013 1564 77.69% 656 150 247
Oneida Charter #2A 1126 794 70.52% 320 54 142
Roxand #1A 1305 950 72.80% 417 118 128
Sunfield #1A 1604 1074 66.96% 433 160 192
Vermontville #1A 1544 937 60.69% 399 82 180
Walton #1A 1695 1155 68.14% 563 130 144
Windsor Charter #1A 1780 1391 78.15% 547 169 264
Windsor Charter #2A 1991 1555 78.10% 666 96 330
Windsor Charter #3A 1694 1309 77.27% 591 118 203
City of Charlotte Dist 1, #1 1847 1051 56.90% 418 121 211
City of Charlotte Dist 1, #2A 1295 795 61.39% 347 76 149
City of Charlotte Dist 2, #1 1542 981 63.62% 428 101 139
City of Charlotte Dist 2, #2 1628 1077 66.15% 396 148 200
City of Eaton Rapids #1 1280 675 52.73% 281 52 141
City of Eaton Rapids #2 1242 659 53.06% 293 96 99
City of Eaton Rapids #3 1503 959 63.81% 399 119 188
City of Grand Ledge #1 1928 1271 65.92% 534 88 273
City of Grand Ledge #2 1800 1168 64.89% 515 100 170
City of Grand Ledge #3 1340 949 70.82% 375 74 202
City of Grand Ledge #4 921 716 77.74% 330 49 134
City of Lansing Ward 3, #22L 1280 650 50.78% 215 94 175
City of Lansing Ward 3, #23 2208 1303 59.01% 334 121 483
City of Olivet 793 463 58.39% 224 53 78
City of Potterville 1955 1228 62.81% 611 166 169
     Joan
Larsen
Kerry L.
Morgan
Deborah
Thomas

Back to Summaries