|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Diana Bosworth | |
| TOTAL | -- | -- | -- | 37460 | 
| Bellevue #1A | 1447 | 940 | 64.96% | 674 | 
| Bellevue #2A | 804 | 572 | 71.14% | 429 | 
| Benton #1A | 2279 | 1602 | 70.29% | 1155 | 
| Brookfield #1A | 1125 | 756 | 67.20% | 532 | 
| Carmel #1A | 2156 | 1572 | 72.91% | 1200 | 
| Chester #1A | 1190 | 971 | 81.60% | 729 | 
| Delta Charter #1A | 1494 | 1242 | 83.13% | 819 | 
| Delta Charter #2A | 2143 | 1692 | 78.95% | 1111 | 
| Delta Charter #3 | 1477 | 971 | 65.74% | 567 | 
| Delta Charter #4 | 1990 | 1590 | 79.90% | 984 | 
| Delta Charter #5 | 1883 | 1318 | 69.99% | 702 | 
| Delta Charter #6 | 1867 | 1444 | 77.34% | 901 | 
| Delta Charter #7 | 1388 | 964 | 69.45% | 532 | 
| Delta Charter #8 | 1715 | 1108 | 64.61% | 567 | 
| Delta Charter #9 | 1328 | 1058 | 79.67% | 620 | 
| Delta Charter #10 | 1749 | 1314 | 75.13% | 781 | 
| Delta Charter #11 | 1092 | 726 | 66.48% | 458 | 
| Delta Charter #12 | 1675 | 1370 | 81.79% | 902 | 
| Delta Charter #13A | 1240 | 1029 | 82.98% | 729 | 
| Delta Charter #14A | 1577 | 1241 | 78.69% | 698 | 
| Delta Charter #15 | 1254 | 903 | 72.01% | 504 | 
| Delta Charter #16A | 1111 | 817 | 73.54% | 506 | 
| Eaton #1A | 2403 | 1756 | 73.08% | 1266 | 
| Eaton #2 | 820 | 574 | 70.00% | 427 | 
| Eaton Rapids #1A | 1293 | 926 | 71.62% | 646 | 
| Eaton Rapids #2A | 1754 | 1306 | 74.46% | 912 | 
| Hamlin #1A | 2661 | 1809 | 67.98% | 1293 | 
| Kalamo #1A | 1257 | 881 | 70.09% | 643 | 
| Oneida Charter #1A | 2013 | 1564 | 77.69% | 1063 | 
| Oneida Charter #2A | 1126 | 794 | 70.52% | 496 | 
| Roxand #1A | 1305 | 950 | 72.80% | 700 | 
| Sunfield #1A | 1604 | 1074 | 66.96% | 810 | 
| Vermontville #1A | 1544 | 937 | 60.69% | 733 | 
| Walton #1A | 1695 | 1155 | 68.14% | 882 | 
| Windsor Charter #1A | 1780 | 1391 | 78.15% | 939 | 
| Windsor Charter #2A | 1991 | 1555 | 78.10% | 992 | 
| Windsor Charter #3A | 1694 | 1309 | 77.27% | 808 | 
| City of Charlotte Dist 1, #1 | 1847 | 1051 | 56.90% | 739 | 
| City of Charlotte Dist 1, #2A | 1295 | 795 | 61.39% | 559 | 
| City of Charlotte Dist 2, #1 | 1542 | 981 | 63.62% | 673 | 
| City of Charlotte Dist 2, #2 | 1628 | 1077 | 66.15% | 767 | 
| City of Eaton Rapids #1 | 1280 | 675 | 52.73% | 446 | 
| City of Eaton Rapids #2 | 1242 | 659 | 53.06% | 431 | 
| City of Eaton Rapids #3 | 1503 | 959 | 63.81% | 621 | 
| City of Grand Ledge #1 | 1928 | 1271 | 65.92% | 779 | 
| City of Grand Ledge #2 | 1800 | 1168 | 64.89% | 785 | 
| City of Grand Ledge #3 | 1340 | 949 | 70.82% | 577 | 
| City of Grand Ledge #4 | 921 | 716 | 77.74% | 454 | 
| City of Lansing Ward 3, #22L | 1280 | 650 | 50.78% | 266 | 
| City of Lansing Ward 3, #23 | 2208 | 1303 | 59.01% | 424 | 
| City of Olivet | 793 | 463 | 58.39% | 347 | 
| City of Potterville | 1955 | 1228 | 62.81% | 882 | 
| Diana Bosworth |