|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Nicole James |
Cynthia Diane Stephens |
Kurtis T. Wilder |
|
| TOTAL | -- | -- | -- | 0 | 0 | 0 |
| Adams #1A | 1783 | 0 | 0.00% | 0 | 0 | 0 |
| Allen #1A | 1364 | 0 | 0.00% | 0 | 0 | 0 |
| Amboy #1A | 962 | 0 | 0.00% | 0 | 0 | 0 |
| Cambria #1A | 1882 | 0 | 0.00% | 0 | 0 | 0 |
| Camden #1A | 1398 | 0 | 0.00% | 0 | 0 | 0 |
| Fayette #1A | 899 | 0 | 0.00% | 0 | 0 | 0 |
| Hillsdale #1A | 1652 | 0 | 0.00% | 0 | 0 | 0 |
| Jefferson #1A | 2498 | 0 | 0.00% | 0 | 0 | 0 |
| Litchfield #1A | 769 | 0 | 0.00% | 0 | 0 | 0 |
| Moscow #1A | 1065 | 0 | 0.00% | 0 | 0 | 0 |
| Pittsford #1A | 1163 | 0 | 0.00% | 0 | 0 | 0 |
| Ransom #1A | 622 | 0 | 0.00% | 0 | 0 | 0 |
| Reading | 1480 | 0 | 0.00% | 0 | 0 | 0 |
| Scipio #1A | 1422 | 0 | 0.00% | 0 | 0 | 0 |
| Somerset #1A | 1815 | 0 | 0.00% | 0 | 0 | 0 |
| Somerset #2A | 1878 | 0 | 0.00% | 0 | 0 | 0 |
| Wheatland #1A | 1019 | 0 | 0.00% | 0 | 0 | 0 |
| Woodbridge #1A | 715 | 0 | 0.00% | 0 | 0 | 0 |
| Wright #1A | 1149 | 0 | 0.00% | 0 | 0 | 0 |
| City of Hillsdale #1 | 1016 | 0 | 0.00% | 0 | 0 | 0 |
| City of Hillsdale #2 | 1030 | 0 | 0.00% | 0 | 0 | 0 |
| City of Hillsdale #3 | 1478 | 0 | 0.00% | 0 | 0 | 0 |
| City of Hillsdale #4 | 1468 | 0 | 0.00% | 0 | 0 | 0 |
| City of Jonesville | 1701 | 0 | 0.00% | 0 | 0 | 0 |
| City of Litchfield | 935 | 0 | 0.00% | 0 | 0 | 0 |
| City of Reading | 792 | 0 | 0.00% | 0 | 0 | 0 |
| Nicole James |
Cynthia Diane Stephens |
Kurtis T. Wilder |