|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Neal A. Brady |
|
| TOTAL | -- | -- | -- | 15543 |
| Adams #1A | 1783 | 1194 | 66.97% | 956 |
| Allen #1A | 1364 | 747 | 54.77% | 585 |
| Amboy #1A | 962 | 552 | 57.38% | 418 |
| Cambria #1A | 1882 | 1135 | 60.31% | 898 |
| Camden #1A | 1398 | 696 | 49.79% | 552 |
| Fayette #1A | 899 | 601 | 66.85% | 465 |
| Hillsdale #1A | 1652 | 1085 | 65.68% | 856 |
| Jefferson #1A | 2498 | 1341 | 53.68% | 1051 |
| Litchfield #1A | 769 | 477 | 62.03% | 379 |
| Moscow #1A | 1065 | 623 | 58.50% | 449 |
| Pittsford #1A | 1163 | 785 | 67.50% | 643 |
| Ransom #1A | 622 | 388 | 62.38% | 306 |
| Reading | 1480 | 854 | 57.70% | 636 |
| Scipio #1A | 1422 | 806 | 56.68% | 621 |
| Somerset #1A | 1815 | 1231 | 67.82% | 863 |
| Somerset #2A | 1878 | 1324 | 70.50% | 919 |
| Wheatland #1A | 1019 | 637 | 62.51% | 491 |
| Woodbridge #1A | 715 | 433 | 60.56% | 364 |
| Wright #1A | 1149 | 690 | 60.05% | 545 |
| City of Hillsdale #1 | 1016 | 568 | 55.91% | 470 |
| City of Hillsdale #2 | 1030 | 451 | 43.79% | 344 |
| City of Hillsdale #3 | 1478 | 832 | 56.29% | 633 |
| City of Hillsdale #4 | 1468 | 800 | 54.50% | 591 |
| City of Jonesville | 1701 | 1012 | 59.49% | 778 |
| City of Litchfield | 935 | 567 | 60.64% | 433 |
| City of Reading | 792 | 383 | 48.36% | 297 |
| Neal A. Brady |