|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | John Burtka | |
| TOTAL | -- | -- | -- | 3342 | 
| Pittsford #1A | 1163 | 785 | 67.50% | 617 | 
| Somerset #1A | 1815 | 1231 | 67.82% | 833 | 
| Somerset #2A | 1878 | 1324 | 70.50% | 896 | 
| Wheatland #1A | 1019 | 637 | 62.51% | 473 | 
| Wright #1A | 1149 | 690 | 60.05% | 523 | 
| John Burtka |