|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Gary D. Sims | |
| TOTAL | -- | -- | -- | 1253 | 
| Allen #1D | 0 | No Report | -- | 136 | 
| Cambria #1A | 1882 | 1135 | 60.31% | 179 | 
| Camden #1B | 0 | No Report | -- | 116 | 
| Reading | 1480 | 854 | 57.70% | 515 | 
| Woodbridge #1C | 0 | No Report | -- | 15 | 
| City of Reading | 792 | 383 | 48.36% | 292 | 
| Algansee | 0 | 0 | -- | 0 | 
| California #1B | 0 | 0 | -- | 0 | 
| Gary D. Sims |