Brought to you by Election Magic Countywide Officials - Tuesday, November 08, 2016

DETAILED results for Kalamazoo County Clerk & Register of Deeds

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Timothy A.
Snow
John Patrick
Taylor
TOTAL -- -- -- 61299 56123
Alamo #1 1189 869 73.09% 554 229
Alamo #2A 1918 1363 71.06% 867 389
Brady #1 1823 1307 71.70% 843 348
Brady #2A 1479 1121 75.79% 788 241
Charleston #1A 1494 1051 70.35% 678 283
Climax 1765 1233 69.86% 831 294
Comstock #1A 1983 1343 67.73% 809 434
Comstock #2 1698 1039 61.19% 532 433
Comstock #3 947 516 54.49% 280 197
Comstock #4 1423 1088 76.46% 668 324
Comstock #5A 1277 993 77.76% 661 276
Comstock #6 1809 1241 68.60% 635 515
Comstock #7 1025 606 59.12% 235 296
Comstock #8 1444 1122 77.70% 682 351
Cooper #1A 1077 757 70.29% 458 245
Cooper #2A 1262 948 75.12% 563 308
Cooper #3A 2570 1691 65.80% 901 660
Cooper #4A 2289 1767 77.20% 1118 492
Cooper #5A 637 407 63.89% 189 184
Kalamazoo #1 707 266 37.62% 119 122
Kalamazoo #2A 1621 757 46.70% 320 382
Kalamazoo #3 2685 1834 68.31% 795 902
Kalamazoo #4 942 610 64.76% 187 369
Kalamazoo #5 2270 1431 63.04% 487 815
Kalamazoo #7 1309 988 75.48% 371 537
Kalamazoo #8 667 419 62.82% 115 259
Kalamazoo #9A 2374 1663 70.05% 792 714
Kalamazoo #10A 2061 1021 49.54% 373 586
Kalamazoo #11 1337 745 55.72% 242 454
Kalamazoo #12 2314 1164 50.30% 356 726
Oshtemo #1 1255 1026 81.75% 644 308
Oshtemo #2 2444 1684 68.90% 925 628
Oshtemo #3 1499 1211 80.79% 579 544
Oshtemo #4 1880 1317 70.05% 552 642
Oshtemo #5 1925 977 50.75% 223 685
Oshtemo #6 1758 1109 63.08% 464 563
Oshtemo #7 1738 1092 62.83% 500 514
Oshtemo #8 1238 759 61.31% 315 379
Oshtemo #9 2654 1552 58.48% 593 840
Oshtemo #10 838 635 75.78% 329 246
Pavilion #1 1989 1449 72.85% 880 418
Pavilion #2A 1094 819 74.86% 519 234
Pavilion #3A 1627 849 52.18% 443 345
Prairie Ronde #1A 1821 1412 77.54% 949 329
Richland #1 2251 1748 77.65% 1096 517
Richland #2 1580 1163 73.61% 750 322
Richland #3 2393 1716 71.71% 977 576
Ross #1A 2102 1520 72.31% 920 459
Ross #2 2061 1563 75.84% 1036 413
Schoolcraft #1 1730 1132 65.43% 668 352
Schoolcraft #2 1135 763 67.22% 479 231
Schoolcraft #3 2629 1723 65.54% 1018 560
Schoolcraft #4 1189 863 72.58% 568 225
Texas #1 2094 1520 72.59% 960 429
Texas #2 1980 1462 73.84% 971 358
Texas #3 1842 1152 62.54% 600 455
Texas #4 2527 1800 71.23% 1014 649
Texas #5A 2546 1853 72.78% 1069 610
Texas #6 2300 1783 77.52% 1098 518
Wakeshma #1A 972 638 65.64% 422 147
City of Galesburg 1407 734 52.17% 413 271
City of Kalamazoo #1 1721 970 56.36% 222 665
City of Kalamazoo #2 3698 2015 54.49% 434 1319
City of Kalamazoo #3 2047 1124 54.91% 167 843
City of Kalamazoo #4 1882 853 45.32% 322 450
City of Kalamazoo #5 2771 1590 57.38% 465 967
City of Kalamazoo #6 1782 1270 71.27% 501 663
City of Kalamazoo #7 2548 1212 47.57% 197 907
City of Kalamazoo #8 1997 876 43.87% 99 738
City of Kalamazoo #9 1971 965 48.96% 67 858
City of Kalamazoo #10A 2374 1469 61.88% 544 808
City of Kalamazoo #11 1744 824 47.25% 101 687
City of Kalamazoo #12 1839 1335 72.59% 508 727
City of Kalamazoo #13 1569 661 42.13% 162 452
City of Kalamazoo #14 1540 719 46.69% 168 497
City of Kalamazoo #15 2200 1105 50.23% 282 766
City of Kalamazoo #16 1904 1352 71.01% 505 736
City of Kalamazoo #17A 1745 1125 64.47% 425 606
City of Kalamazoo #18 1716 1103 64.28% 413 599
City of Kalamazoo #19 2556 1461 57.16% 462 871
City of Kalamazoo #20 2197 1639 74.60% 568 963
City of Kalamazoo #21 1296 1054 81.33% 394 599
City of Kalamazoo #22 2334 1463 62.68% 471 872
City of Kalamazoo #23 1265 735 58.10% 279 401
City of Kalamazoo #24 1169 761 65.10% 200 504
City of Kalamazoo #25A 1442 1127 78.16% 514 531
City of Kalamazoo #26A 1731 1275 73.66% 483 694
City of Kalamazoo #27 1488 623 41.87% 113 455
City of Parchment 1443 932 64.59% 441 408
City of Portage #1 1714 1050 61.26% 423 525
City of Portage #2A 1822 928 50.93% 386 444
City of Portage #3 1981 1357 68.50% 690 558
City of Portage #4A 1603 1197 74.67% 660 423
City of Portage #5 1578 1078 68.31% 559 433
City of Portage #6 1944 1432 73.66% 800 480
City of Portage #7 2918 1815 62.20% 797 863
City of Portage #8 1862 1460 78.41% 791 529
City of Portage #9 1492 1150 77.08% 590 456
City of Portage #10A 2182 1572 72.04% 880 527
City of Portage #11 2105 1505 71.50% 751 628
City of Portage #12 2143 1606 74.94% 911 579
City of Portage #13 2680 1885 70.34% 984 706
City of Portage #14 1727 1290 74.70% 647 520
City of Portage #15 1881 1286 68.37% 634 556
City of Portage #16 2466 1716 69.59% 859 695
City of Portage #17 1837 1388 75.56% 769 475
City of Portage #18 1719 1252 72.83% 651 470
City of Portage #19 1883 1244 66.06% 587 538
     Timothy A.
Snow
John Patrick
Taylor

Back to Summaries