Brought to you by Election Magic Judicial Offices - Tuesday, November 08, 2016

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Doug
Dern
Frank
Szymanski
David
Viviano
TOTAL -- -- -- 8558 20243 60725
Alamo #1 1189 869 73.09% 63 99 436
Alamo #2A 1918 1363 71.06% 59 160 743
Brady #1 1823 1307 71.70% 67 146 664
Brady #2A 1479 1121 75.79% 94 112 562
Charleston #1A 1494 1051 70.35% 46 146 565
Climax 1765 1233 69.86% 80 101 651
Comstock #1A 1983 1343 67.73% 116 159 676
Comstock #2 1698 1039 61.19% 68 154 488
Comstock #3 947 516 54.49% 50 63 264
Comstock #4 1423 1088 76.46% 66 142 539
Comstock #5A 1277 993 77.76% 56 117 530
Comstock #6 1809 1241 68.60% 79 158 647
Comstock #7 1025 606 59.12% 39 83 251
Comstock #8 1444 1122 77.70% 50 149 601
Cooper #1A 1077 757 70.29% 39 94 436
Cooper #2A 1262 948 75.12% 77 137 473
Cooper #3A 2570 1691 65.80% 117 252 843
Cooper #4A 2289 1767 77.20% 108 200 960
Cooper #5A 637 407 63.89% 36 68 194
Kalamazoo #1 707 266 37.62% 20 34 135
Kalamazoo #2A 1621 757 46.70% 69 80 379
Kalamazoo #3 2685 1834 68.31% 136 336 795
Kalamazoo #4 942 610 64.76% 30 140 242
Kalamazoo #5 2270 1431 63.04% 104 229 685
Kalamazoo #7 1309 988 75.48% 79 205 431
Kalamazoo #8 667 419 62.82% 22 69 199
Kalamazoo #9A 2374 1663 70.05% 102 179 863
Kalamazoo #10A 2061 1021 49.54% 117 144 437
Kalamazoo #11 1337 745 55.72% 61 148 323
Kalamazoo #12 2314 1164 50.30% 106 156 515
Oshtemo #1 1255 1026 81.75% 79 147 553
Oshtemo #2 2444 1684 68.90% 81 294 864
Oshtemo #3 1499 1211 80.79% 58 246 597
Oshtemo #4 1880 1317 70.05% 105 250 569
Oshtemo #5 1925 977 50.75% 89 161 427
Oshtemo #6 1758 1109 63.08% 79 147 554
Oshtemo #7 1738 1092 62.83% 94 181 481
Oshtemo #8 1238 759 61.31% 65 122 335
Oshtemo #9 2654 1552 58.48% 126 231 760
Oshtemo #10 838 635 75.78% 60 113 287
Pavilion #1 1989 1449 72.85% 66 222 685
Pavilion #2A 1094 819 74.86% 64 92 394
Pavilion #3A 1627 849 52.18% 101 119 425
Prairie Ronde #1A 1821 1412 77.54% 62 192 715
Richland #1 2251 1748 77.65% 100 196 970
Richland #2 1580 1163 73.61% 73 194 542
Richland #3 2393 1716 71.71% 89 263 845
Ross #1A 2102 1520 72.31% 127 150 806
Ross #2 2061 1563 75.84% 111 210 801
Schoolcraft #1 1730 1132 65.43% 49 162 556
Schoolcraft #2 1135 763 67.22% 47 72 467
Schoolcraft #3 2629 1723 65.54% 172 284 834
Schoolcraft #4 1189 863 72.58% 44 125 438
Texas #1 2094 1520 72.59% 89 135 820
Texas #2 1980 1462 73.84% 86 203 727
Texas #3 1842 1152 62.54% 45 199 617
Texas #4 2527 1800 71.23% 87 224 1010
Texas #5A 2546 1853 72.78% 123 255 943
Texas #6 2300 1783 77.52% 56 243 900
Wakeshma #1A 972 638 65.64% 44 46 360
City of Galesburg 1407 734 52.17% 92 92 341
City of Kalamazoo #1 1721 970 56.36% 62 233 344
City of Kalamazoo #2 3698 2015 54.49% 155 267 833
City of Kalamazoo #3 2047 1124 54.91% 88 306 361
City of Kalamazoo #4 1882 853 45.32% 53 175 367
City of Kalamazoo #5 2771 1590 57.38% 92 313 704
City of Kalamazoo #6 1782 1270 71.27% 101 251 512
City of Kalamazoo #7 2548 1212 47.57% 57 313 387
City of Kalamazoo #8 1997 876 43.87% 96 137 316
City of Kalamazoo #9 1971 965 48.96% 114 163 323
City of Kalamazoo #10A 2374 1469 61.88% 95 223 647
City of Kalamazoo #11 1744 824 47.25% 94 102 322
City of Kalamazoo #12 1839 1335 72.59% 89 331 519
City of Kalamazoo #13 1569 661 42.13% 57 86 274
City of Kalamazoo #14 1540 719 46.69% 86 105 317
City of Kalamazoo #15 2200 1105 50.23% 122 204 439
City of Kalamazoo #16 1904 1352 71.01% 91 256 598
City of Kalamazoo #17A 1745 1125 64.47% 85 172 544
City of Kalamazoo #18 1716 1103 64.28% 85 212 470
City of Kalamazoo #19 2556 1461 57.16% 90 275 648
City of Kalamazoo #20 2197 1639 74.60% 102 407 605
City of Kalamazoo #21 1296 1054 81.33% 49 301 373
City of Kalamazoo #22 2334 1463 62.68% 70 327 629
City of Kalamazoo #23 1265 735 58.10% 58 127 311
City of Kalamazoo #24 1169 761 65.10% 55 188 251
City of Kalamazoo #25A 1442 1127 78.16% 38 286 489
City of Kalamazoo #26A 1731 1275 73.66% 67 277 552
City of Kalamazoo #27 1488 623 41.87% 59 163 200
City of Parchment 1443 932 64.59% 60 165 459
City of Portage #1 1714 1050 61.26% 83 150 501
City of Portage #2A 1822 928 50.93% 95 135 444
City of Portage #3 1981 1357 68.50% 76 186 668
City of Portage #4A 1603 1197 74.67% 62 172 576
City of Portage #5 1578 1078 68.31% 96 158 494
City of Portage #6 1944 1432 73.66% 56 245 658
City of Portage #7 2918 1815 62.20% 128 254 952
City of Portage #8 1862 1460 78.41% 100 243 682
City of Portage #9 1492 1150 77.08% 42 233 540
City of Portage #10A 2182 1572 72.04% 102 196 780
City of Portage #11 2105 1505 71.50% 88 264 731
City of Portage #12 2143 1606 74.94% 79 290 788
City of Portage #13 2680 1885 70.34% 110 256 966
City of Portage #14 1727 1290 74.70% 77 192 612
City of Portage #15 1881 1286 68.37% 68 233 585
City of Portage #16 2466 1716 69.59% 105 237 903
City of Portage #17 1837 1388 75.56% 92 211 684
City of Portage #18 1719 1252 72.83% 35 211 573
City of Portage #19 1883 1244 66.06% 75 182 644
     Doug
Dern
Frank
Szymanski
David
Viviano

Back to Summaries