|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Vincent C. Westra | |
| TOTAL | -- | -- | -- | 71045 | 
| Alamo #1 | 1189 | 869 | 73.09% | 448 | 
| Alamo #2A | 1918 | 1363 | 71.06% | 718 | 
| Brady #1 | 1823 | 1307 | 71.70% | 703 | 
| Brady #2A | 1479 | 1121 | 75.79% | 599 | 
| Charleston #1A | 1494 | 1051 | 70.35% | 581 | 
| Climax | 1765 | 1233 | 69.86% | 626 | 
| Comstock #1A | 1983 | 1343 | 67.73% | 742 | 
| Comstock #2 | 1698 | 1039 | 61.19% | 579 | 
| Comstock #3 | 947 | 516 | 54.49% | 309 | 
| Comstock #4 | 1423 | 1088 | 76.46% | 537 | 
| Comstock #5A | 1277 | 993 | 77.76% | 540 | 
| Comstock #6 | 1809 | 1241 | 68.60% | 676 | 
| Comstock #7 | 1025 | 606 | 59.12% | 310 | 
| Comstock #8 | 1444 | 1122 | 77.70% | 630 | 
| Cooper #1A | 1077 | 757 | 70.29% | 440 | 
| Cooper #2A | 1262 | 948 | 75.12% | 544 | 
| Cooper #3A | 2570 | 1691 | 65.80% | 995 | 
| Cooper #4A | 2289 | 1767 | 77.20% | 1009 | 
| Cooper #5A | 637 | 407 | 63.89% | 250 | 
| Kalamazoo #1 | 707 | 266 | 37.62% | 153 | 
| Kalamazoo #2A | 1621 | 757 | 46.70% | 428 | 
| Kalamazoo #3 | 2685 | 1834 | 68.31% | 997 | 
| Kalamazoo #4 | 942 | 610 | 64.76% | 322 | 
| Kalamazoo #5 | 2270 | 1431 | 63.04% | 796 | 
| Kalamazoo #7 | 1309 | 988 | 75.48% | 574 | 
| Kalamazoo #8 | 667 | 419 | 62.82% | 230 | 
| Kalamazoo #9A | 2374 | 1663 | 70.05% | 921 | 
| Kalamazoo #10A | 2061 | 1021 | 49.54% | 552 | 
| Kalamazoo #11 | 1337 | 745 | 55.72% | 438 | 
| Kalamazoo #12 | 2314 | 1164 | 50.30% | 628 | 
| Oshtemo #1 | 1255 | 1026 | 81.75% | 628 | 
| Oshtemo #2 | 2444 | 1684 | 68.90% | 947 | 
| Oshtemo #3 | 1499 | 1211 | 80.79% | 707 | 
| Oshtemo #4 | 1880 | 1317 | 70.05% | 761 | 
| Oshtemo #5 | 1925 | 977 | 50.75% | 559 | 
| Oshtemo #6 | 1758 | 1109 | 63.08% | 637 | 
| Oshtemo #7 | 1738 | 1092 | 62.83% | 605 | 
| Oshtemo #8 | 1238 | 759 | 61.31% | 417 | 
| Oshtemo #9 | 2654 | 1552 | 58.48% | 902 | 
| Oshtemo #10 | 838 | 635 | 75.78% | 334 | 
| Pavilion #1 | 1989 | 1449 | 72.85% | 790 | 
| Pavilion #2A | 1094 | 819 | 74.86% | 413 | 
| Pavilion #3A | 1627 | 849 | 52.18% | 507 | 
| Prairie Ronde #1A | 1821 | 1412 | 77.54% | 757 | 
| Richland #1 | 2251 | 1748 | 77.65% | 957 | 
| Richland #2 | 1580 | 1163 | 73.61% | 623 | 
| Richland #3 | 2393 | 1716 | 71.71% | 899 | 
| Ross #1A | 2102 | 1520 | 72.31% | 851 | 
| Ross #2 | 2061 | 1563 | 75.84% | 847 | 
| Schoolcraft #1 | 1730 | 1132 | 65.43% | 544 | 
| Schoolcraft #2 | 1135 | 763 | 67.22% | 454 | 
| Schoolcraft #3 | 2629 | 1723 | 65.54% | 1023 | 
| Schoolcraft #4 | 1189 | 863 | 72.58% | 454 | 
| Texas #1 | 2094 | 1520 | 72.59% | 758 | 
| Texas #2 | 1980 | 1462 | 73.84% | 780 | 
| Texas #3 | 1842 | 1152 | 62.54% | 690 | 
| Texas #4 | 2527 | 1800 | 71.23% | 965 | 
| Texas #5A | 2546 | 1853 | 72.78% | 1022 | 
| Texas #6 | 2300 | 1783 | 77.52% | 912 | 
| Wakeshma #1A | 972 | 638 | 65.64% | 329 | 
| City of Galesburg | 1407 | 734 | 52.17% | 458 | 
| City of Kalamazoo #1 | 1721 | 970 | 56.36% | 510 | 
| City of Kalamazoo #2 | 3698 | 2015 | 54.49% | 1059 | 
| City of Kalamazoo #3 | 2047 | 1124 | 54.91% | 578 | 
| City of Kalamazoo #4 | 1882 | 853 | 45.32% | 545 | 
| City of Kalamazoo #5 | 2771 | 1590 | 57.38% | 944 | 
| City of Kalamazoo #6 | 1782 | 1270 | 71.27% | 698 | 
| City of Kalamazoo #7 | 2548 | 1212 | 47.57% | 559 | 
| City of Kalamazoo #8 | 1997 | 876 | 43.87% | 446 | 
| City of Kalamazoo #9 | 1971 | 965 | 48.96% | 519 | 
| City of Kalamazoo #10A | 2374 | 1469 | 61.88% | 791 | 
| City of Kalamazoo #11 | 1744 | 824 | 47.25% | 409 | 
| City of Kalamazoo #12 | 1839 | 1335 | 72.59% | 723 | 
| City of Kalamazoo #13 | 1569 | 661 | 42.13% | 325 | 
| City of Kalamazoo #14 | 1540 | 719 | 46.69% | 406 | 
| City of Kalamazoo #15 | 2200 | 1105 | 50.23% | 631 | 
| City of Kalamazoo #16 | 1904 | 1352 | 71.01% | 785 | 
| City of Kalamazoo #17A | 1745 | 1125 | 64.47% | 676 | 
| City of Kalamazoo #18 | 1716 | 1103 | 64.28% | 609 | 
| City of Kalamazoo #19 | 2556 | 1461 | 57.16% | 806 | 
| City of Kalamazoo #20 | 2197 | 1639 | 74.60% | 845 | 
| City of Kalamazoo #21 | 1296 | 1054 | 81.33% | 537 | 
| City of Kalamazoo #22 | 2334 | 1463 | 62.68% | 818 | 
| City of Kalamazoo #23 | 1265 | 735 | 58.10% | 392 | 
| City of Kalamazoo #24 | 1169 | 761 | 65.10% | 399 | 
| City of Kalamazoo #25A | 1442 | 1127 | 78.16% | 622 | 
| City of Kalamazoo #26A | 1731 | 1275 | 73.66% | 727 | 
| City of Kalamazoo #27 | 1488 | 623 | 41.87% | 356 | 
| City of Parchment | 1443 | 932 | 64.59% | 604 | 
| City of Portage #1 | 1714 | 1050 | 61.26% | 643 | 
| City of Portage #2A | 1822 | 928 | 50.93% | 534 | 
| City of Portage #3 | 1981 | 1357 | 68.50% | 763 | 
| City of Portage #4A | 1603 | 1197 | 74.67% | 617 | 
| City of Portage #5 | 1578 | 1078 | 68.31% | 643 | 
| City of Portage #6 | 1944 | 1432 | 73.66% | 811 | 
| City of Portage #7 | 2918 | 1815 | 62.20% | 1097 | 
| City of Portage #8 | 1862 | 1460 | 78.41% | 817 | 
| City of Portage #9 | 1492 | 1150 | 77.08% | 648 | 
| City of Portage #10A | 2182 | 1572 | 72.04% | 847 | 
| City of Portage #11 | 2105 | 1505 | 71.50% | 873 | 
| City of Portage #12 | 2143 | 1606 | 74.94% | 949 | 
| City of Portage #13 | 2680 | 1885 | 70.34% | 1074 | 
| City of Portage #14 | 1727 | 1290 | 74.70% | 705 | 
| City of Portage #15 | 1881 | 1286 | 68.37% | 714 | 
| City of Portage #16 | 2466 | 1716 | 69.59% | 990 | 
| City of Portage #17 | 1837 | 1388 | 75.56% | 802 | 
| City of Portage #18 | 1719 | 1252 | 72.83% | 668 | 
| City of Portage #19 | 1883 | 1244 | 66.06% | 726 | 
| Vincent C. Westra |