|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 6754 | 3397 |
| Ada #3B | 0 | No Report | -- | 40 | 34 |
| Ada #5B | 0 | No Report | -- | 268 | 169 |
| Ada #8B | 0 | No Report | -- | 281 | 146 |
| Bowne #1C | 0 | No Report | -- | 417 | 268 |
| Cannon #1B | 0 | No Report | -- | 113 | 58 |
| Cascade #2B | 0 | No Report | -- | 162 | 126 |
| Cascade #5B | 0 | No Report | -- | 48 | 18 |
| Grattan #2A | 1531 | 1185 | 77.40% | 486 | 281 |
| Lowell #1A | 2422 | 1834 | 75.72% | 1083 | 588 |
| Lowell #2 | 2246 | 1467 | 65.32% | 933 | 413 |
| Vergennes #1 | 1829 | 1480 | 80.92% | 897 | 433 |
| Vergennes #2 | 1633 | 1247 | 76.36% | 809 | 318 |
| City of Lowell #1 | 1543 | 1056 | 68.44% | 668 | 322 |
| City of Lowell #2 | 1399 | 850 | 60.76% | 549 | 223 |
YES |
NO |