|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 334 | 363 |
| City of Buchanan #1 | 1929 | 112 | 5.81% | 68 | 44 |
| City of Buchanan #2 | 1370 | 107 | 7.81% | 68 | 39 |
| Bertrand | 1273 | 151 | 11.86% | 43 | 108 |
| Buchanan & Oronoko | 2537 | 217 | 8.55% | 94 | 123 |
| Galien & Weesaw | 1282 | 119 | 9.28% | 1 | 18 |
| Niles Charter #1 | 557 | 47 | 8.44% | 30 | 16 |
| Niles Charter #5 | 423 | 45 | 10.64% | 30 | 15 |
YES |
NO |