|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Dick DeVos |
Louis C. Boven |
Jennifer M. Granholm |
|
| TOTAL | -- | -- | -- | 5157 | 0 | 1042 |
| Adams | 1796 | 464 | 25.84% | 357 | 0 | 43 |
| Allen | 1294 | 244 | 18.86% | 189 | 0 | 28 |
| Amboy | 873 | 130 | 14.89% | 81 | 0 | 33 |
| Cambria | 1903 | 487 | 25.59% | 335 | 0 | 47 |
| Camden | 1323 | 231 | 17.46% | 169 | 0 | 33 |
| Fayette | 2470 | 524 | 21.21% | 357 | 0 | 62 |
| Hillsdale | 1481 | 495 | 33.42% | 353 | 0 | 71 |
| Jefferson | 2436 | 573 | 23.52% | 401 | 0 | 72 |
| Litchfield | 719 | 170 | 23.64% | 137 | 0 | 16 |
| Moscow | 1072 | 219 | 20.43% | 141 | 0 | 46 |
| Pittsford | 1213 | 320 | 26.38% | 235 | 0 | 34 |
| Ransom | 638 | 170 | 26.65% | 126 | 0 | 20 |
| Reading | 1382 | 323 | 23.37% | 206 | 0 | 63 |
| Scipio | 1333 | 200 | 15.00% | 136 | 0 | 24 |
| Somerset #1 | 1675 | 337 | 20.12% | 228 | 0 | 65 |
| Somerset #2 | 1734 | 383 | 22.09% | 233 | 0 | 76 |
| Wheatland | 920 | 194 | 21.09% | 143 | 0 | 18 |
| Woodbridge | 756 | 156 | 20.63% | 124 | 0 | 13 |
| Wright | 1173 | 261 | 22.25% | 192 | 0 | 29 |
| City of Hillsdale #1 | 1132 | 300 | 26.50% | 201 | 0 | 53 |
| City of Hillsdale #2 | 1211 | 200 | 16.52% | 142 | 0 | 29 |
| City of Hillsdale #3 | 1350 | 362 | 26.81% | 231 | 0 | 70 |
| City of Hillsdale #4 | 1312 | 322 | 24.54% | 218 | 0 | 43 |
| City of Litchfield | 869 | 178 | 20.48% | 122 | 0 | 34 |
| City of Reading | 750 | 148 | 19.73% | 100 | 0 | 20 |
| Dick DeVos |
Louis C. Boven |
Jennifer M. Granholm |