|   |   | 
 
Up-to-Date results summaries for...
|    | 
| Precincts Reporting |  Republican |  Democrat | |
|---|---|---|---|
| 25 of 25 Precincts | Dick DeVos | Louis C. Boven | Jennifer M. Granholm | 
| TOTAL | 5157 | 0 | 1042 | 
Detailed Results are available.
|Governor |United States Senator |Representative in Congress 7th District |State Senator 16th District |State Representative 58th District |
| Precincts Reporting |  Republican |  Democrat | ||
|---|---|---|---|---|
| 25 of 25 Precincts | Michael Bouchard | Keith Butler | Randal White | Debbie Stabenow | 
| TOTAL | 2982 | 1933 | 0 | 1025 | 
Detailed Results are available.
|Governor |United States Senator |Representative in Congress 7th District |State Senator 16th District |State Representative 58th District |
| Precincts Reporting |  Republican |  Democrat | ||||
|---|---|---|---|---|---|---|
| 25 of 25 Precincts | Joe Schwarz | Tim Walberg | Daryl Campbell | Chuck Ream | Sharon Marie Renier | Fred Strack | 
| TOTAL | 1917 | 4043 | 140 | 190 | 473 | 125 | 
Detailed Results are available.
|Governor |United States Senator |Representative in Congress 7th District |State Senator 16th District |State Representative 58th District |
| Precincts Reporting |  Republican |  Democrat | 
|---|---|---|
| 25 of 25 Precincts | Cameron Brown | Timothy Christner | 
| TOTAL | 4997 | 913 | 
Detailed Results are available.
|Governor |United States Senator |Representative in Congress 7th District |State Senator 16th District |State Representative 58th District |
| Precincts Reporting |  Republican |  Democrat | 
|---|---|---|
| 25 of 25 Precincts | Bruce Caswell | Randy Smith | 
| TOTAL | 5400 | 896 | 
Detailed Results are available.
|Governor |United States Senator |Representative in Congress 7th District |State Senator 16th District |State Representative 58th District |
