|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Cameron Brown |
Timothy Christner |
|
| TOTAL | -- | -- | -- | 4997 | 913 |
| Adams | 1796 | 464 | 25.84% | 348 | 34 |
| Allen | 1294 | 244 | 18.86% | 181 | 25 |
| Amboy | 873 | 130 | 14.89% | 74 | 26 |
| Cambria | 1903 | 487 | 25.59% | 332 | 45 |
| Camden | 1323 | 231 | 17.46% | 160 | 28 |
| Fayette | 2470 | 524 | 21.21% | 362 | 54 |
| Hillsdale | 1481 | 495 | 33.42% | 344 | 54 |
| Jefferson | 2436 | 573 | 23.52% | 376 | 70 |
| Litchfield | 719 | 170 | 23.64% | 128 | 13 |
| Moscow | 1072 | 219 | 20.43% | 128 | 41 |
| Pittsford | 1213 | 320 | 26.38% | 231 | 27 |
| Ransom | 638 | 170 | 26.65% | 127 | 19 |
| Reading | 1382 | 323 | 23.37% | 200 | 55 |
| Scipio | 1333 | 200 | 15.00% | 130 | 23 |
| Somerset #1 | 1675 | 337 | 20.12% | 204 | 58 |
| Somerset #2 | 1734 | 383 | 22.09% | 221 | 68 |
| Wheatland | 920 | 194 | 21.09% | 131 | 18 |
| Woodbridge | 756 | 156 | 20.63% | 122 | 9 |
| Wright | 1173 | 261 | 22.25% | 176 | 27 |
| City of Hillsdale #1 | 1132 | 300 | 26.50% | 203 | 45 |
| City of Hillsdale #2 | 1211 | 200 | 16.52% | 136 | 23 |
| City of Hillsdale #3 | 1350 | 362 | 26.81% | 235 | 62 |
| City of Hillsdale #4 | 1312 | 322 | 24.54% | 225 | 39 |
| City of Litchfield | 869 | 178 | 20.48% | 122 | 32 |
| City of Reading | 750 | 148 | 19.73% | 101 | 18 |
| Cameron Brown |
Timothy Christner |