Brought to you by Election Magic State & Federal - Tuesday, November 06, 2012

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Pete
Hoekstra
Debbie
Stabenow
Scotty
Boman
Richard A.
Matkin
Harley
Mikkelson
John D.
Litle
TOTAL -- -- -- 35610 32855 1330 512 478 190
City of Benton Harbor #1 2722 1058 38.87% 36 965 12 11 7 4
City of Benton Harbor #2 2034 751 36.92% 22 688 3 1 3 1
City of Benton Harbor #3 2526 1072 42.44% 24 978 11 6 3 6
City of Benton Harbor #4 2608 1077 41.30% 39 972 11 13 4 4
City of Bridgman 1814 1144 63.07% 626 436 26 8 7 3
City of Buchanan #1 2004 1060 52.89% 441 520 36 13 14 1
City of Buchanan #2 1390 788 56.69% 355 353 20 14 7 2
City of Coloma 1177 715 60.75% 397 273 13 9 4 1
City of New Buffalo 1608 945 58.77% 376 494 14 7 13 4
City of Niles #1 2045 875 42.79% 295 520 15 4 11 3
City of Niles #2 2341 1100 46.99% 409 606 31 6 8 4
City of Niles #3 2311 955 41.32% 336 542 22 10 6 10
City of Niles #4 2418 1366 56.49% 680 598 28 3 10 3
City of St. Joseph #1A 2458 1549 63.02% 821 633 31 6 15 2
City of St. Joseph #2 2288 1569 68.58% 810 650 42 6 10 2
City of St. Joseph #3 2064 1286 62.31% 616 614 25 7 7 1
City of Watervliet 1234 607 49.19% 299 244 14 10 6 3
Bainbridge #1A 2083 1409 67.64% 912 416 22 12 9 0
Baroda #1A 2235 1390 62.19% 831 457 24 11 10 3
Benton Charter #1A 2994 1298 43.35% 376 821 16 16 13 6
Benton Charter #2 2252 827 36.72% 74 691 18 6 8 1
Benton Charter #3 1088 637 58.55% 182 426 8 2 4 0
Benton Charter #4 1601 918 57.34% 343 524 15 6 4 0
Benton Charter #5 2561 1111 43.38% 273 770 16 11 6 6
Benton Charter #6 2439 1162 47.64% 112 993 12 4 5 0
Berrien #1A 1805 1275 70.64% 710 482 28 9 6 0
Berrien #2A 1553 981 63.17% 611 305 20 5 6 5
Bertrand #1A 2132 1425 66.84% 815 501 27 10 9 1
Buchanan #1A 2587 1659 64.13% 932 616 35 11 8 5
Chikaming #1A 2711 1830 67.50% 874 846 27 11 17 4
Coloma Charter #1 2246 1249 55.61% 746 422 29 10 3 3
Coloma Charter #2A 1876 1028 54.80% 613 345 16 8 6 4
Galien #1A 1170 625 53.42% 297 269 17 9 4 3
Hagar #1A 1248 780 62.50% 458 284 13 4 4 0
Hagar #2A 1517 888 58.54% 477 365 19 11 3 2
Lake Charter #1A 2477 1715 69.24% 1009 594 26 14 13 5
Lincoln Charter #1 2471 1846 74.71% 1210 543 30 7 11 3
Lincoln Charter #2 1806 1191 65.95% 753 383 13 5 3 1
Lincoln Charter #3 2604 1674 64.29% 995 588 26 7 7 3
Lincoln Charter #4A 2149 1585 73.76% 1050 446 29 3 7 2
Lincoln Charter #5A 1398 992 70.96% 619 322 15 5 9 0
Lincoln Charter #6 1356 812 59.88% 508 248 13 5 6 2
New Buffalo #1A 2077 1338 64.42% 591 640 27 13 9 3
Niles Charter #1A 1937 1219 62.93% 617 521 25 8 7 4
Niles Charter #2 1729 821 47.48% 348 403 14 15 5 2
Niles Charter #3 2626 1433 54.57% 673 651 24 13 11 6
Niles Charter #4 2565 1248 48.65% 571 588 23 8 10 4
Niles Charter #5A 1863 1322 70.96% 744 502 17 2 3 1
Oronoko Charter #1A 1984 1444 72.78% 856 482 32 9 9 6
Oronoko Charter #2 1232 746 60.55% 341 323 26 6 9 5
Oronoko Charter #3 2499 1253 50.14% 465 671 35 4 11 7
Pipestone #1A 1793 1068 59.56% 644 357 21 7 6 4
Royalton #1A 1734 1293 74.57% 850 379 26 4 4 2
Royalton #2A 2021 1406 69.57% 976 367 16 6 3 3
St. Joseph Charter #1 2747 1747 63.60% 574 1064 37 12 14 4
St. Joseph Charter #2A 1722 1236 71.78% 759 406 19 6 5 2
St. Joseph Charter #3A 1405 1053 74.95% 670 342 9 3 4 0
St. Joseph Charter #4 2690 1994 74.13% 1235 659 30 9 12 4
Sodus #1A 1700 987 58.06% 559 352 20 13 7 7
Three Oaks #1A 2375 1266 53.31% 576 579 26 15 11 4
Watervliet #1A 2329 1223 52.51% 702 452 19 11 13 3
Weesaw #1A 1682 959 57.02% 497 374 16 12 9 6
     Pete
Hoekstra
Debbie
Stabenow
Scotty
Boman
Richard A.
Matkin
Harley
Mikkelson
John D.
Litle

Back to Summaries