|   |   | 
 
| RESULTS are now available! Current returns are with 125 of 125 precincts reporting-- 100.00% --accounting for 58.11% of the 126111 registered voters. Reload page for most recent results (press the reload button on your browser). | State & Federal 
 
 State & Federal
| State Board of Eduation
| Judges
| County Offices
| City / Township Offices
| Township Office Chikaming
| Township - New Buffalo
| Township - St. Joseph Charter
| Villages - Grand Beach
| School Board Members
| Proposals
| Proposals - City / Township 
| Proposals - Schools
 | 
Up-to-Date results summaries for...
| Precincts Reporting |  Republican |  Democrat |  U.S. Taxpayers |  Green |  Natural Law | 
|---|---|---|---|---|---|
| 62 of 62 Precincts | Mitt Romney | Barack Obama | Virgil H. Goode, Jr. | Jill Stein | Ross C. Anderson | 
| TOTAL | 38209 | 33465 | 243 | 323 | 82 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 6th District |State Representative 78th District |State Representative 79th District |
State & Federal |State Board of Eduation |Judges |County Offices |City / Township Offices |Township Office Chikaming |Township - New Buffalo |Township - St. Joseph Charter |Villages - Grand Beach |School Board Members |Proposals |Proposals - City / Township |Proposals - Schools
| Precincts Reporting |  Republican |  Democrat |  Libertarian |  U.S. Taxpayers |  Green |  Natural Law | 
|---|---|---|---|---|---|---|
| 62 of 62 Precincts | Pete Hoekstra | Debbie Stabenow | Scotty Boman | Richard A. Matkin | Harley Mikkelson | John D. Litle | 
| TOTAL | 35610 | 32855 | 1330 | 512 | 478 | 190 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 6th District |State Representative 78th District |State Representative 79th District |
State & Federal |State Board of Eduation |Judges |County Offices |City / Township Offices |Township Office Chikaming |Township - New Buffalo |Township - St. Joseph Charter |Villages - Grand Beach |School Board Members |Proposals |Proposals - City / Township |Proposals - Schools
| Precincts Reporting |  Republican |  Democrat |  Libertarian |  U.S. Taxpayers | 
|---|---|---|---|---|
| 62 of 62 Precincts | Fred Upton | Mike O'Brien | Christie Gelineau | Jason Gatties | 
| TOTAL | 40331 | 29460 | 1317 | 548 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 6th District |State Representative 78th District |State Representative 79th District |
State & Federal |State Board of Eduation |Judges |County Offices |City / Township Offices |Township Office Chikaming |Township - New Buffalo |Township - St. Joseph Charter |Villages - Grand Beach |School Board Members |Proposals |Proposals - City / Township |Proposals - Schools
| Precincts Reporting |  Republican |  Democrat | 
|---|---|---|
| 27 of 27 Precincts | Dave Pagel | Jack Arbanas | 
| TOTAL | 17870 | 11782 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 6th District |State Representative 78th District |State Representative 79th District |
State & Federal |State Board of Eduation |Judges |County Offices |City / Township Offices |Township Office Chikaming |Township - New Buffalo |Township - St. Joseph Charter |Villages - Grand Beach |School Board Members |Proposals |Proposals - City / Township |Proposals - Schools
| Precincts Reporting |  Republican |  Democrat |  U.S. Taxpayers | 
|---|---|---|---|
| 35 of 35 Precincts | Al Pscholka | Jim Hahn | Carl G. Oehling | 
| TOTAL | 21490 | 18630 | 613 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 6th District |State Representative 78th District |State Representative 79th District |
State & Federal |State Board of Eduation |Judges |County Offices |City / Township Offices |Township Office Chikaming |Township - New Buffalo |Township - St. Joseph Charter |Villages - Grand Beach |School Board Members |Proposals |Proposals - City / Township |Proposals - Schools
