Brought to you by Election Magic Presidential & State - Tuesday, November 06, 2012

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Mitt
Romney
Barack
Obama
Virgil H.
Goode, Jr.
Jill
Stein
Ross C.
Anderson
TOTAL -- -- -- 8241 7610 63 86 20
City of Alma #1 1600 1073 67.06% 522 528 2 5 0
City of Alma #2 2093 1231 58.82% 570 636 4 4 1
City of Alma #3 2088 1093 52.35% 387 674 4 11 2
City of Ithaca 2059 1321 64.16% 628 661 9 12 1
City of St. Louis 2490 1342 53.90% 602 708 2 6 2
Arcada #1A 1274 834 65.46% 440 378 3 1 2
Bethany #1A 1027 652 63.49% 410 229 2 2 2
Elba #1A 899 575 63.96% 297 265 3 4 1
Emerson #1A 698 445 63.75% 254 185 1 3 0
Fulton #1A 1774 1174 66.18% 646 504 8 5 0
Hamilton #1A 328 202 61.59% 107 87 0 1 0
Lafayette #1A 432 291 67.36% 159 129 1 0 0
New Haven #1A 659 407 61.76% 209 189 1 1 1
Newark #1A 627 406 64.75% 236 162 1 2 0
North Shade #1A 369 263 71.27% 174 85 1 1 0
North Star #1A 629 456 72.50% 245 198 4 1 0
Pine River #1A 1768 1140 64.48% 584 525 7 9 0
Seville #1A 1582 931 58.85% 502 401 4 5 4
Sumner #1A 1340 802 59.85% 360 416 3 8 2
Washington #1A 632 413 65.35% 260 144 1 0 0
Wheeler #1A 1883 1178 62.56% 649 506 2 5 2
     Mitt
Romney
Barack
Obama
Virgil H.
Goode, Jr.
Jill
Stein
Ross C.
Anderson

Back to Summaries