|   |   | 
 
| OFFICIAL
RESULTS are now available! Current returns are with 63 of 63 precincts reporting-- 100.00% --accounting for 65.37% of the 26251 registered voters. Reload page for most recent results (press the reload button on your browser). | Presidential & State 
 
 Presidential & State
| State Boards
| Justices & Court of Appeals
| Probate Court & County Offices
| Commissioners
| Arcada - New Haven Townships
| Newark - Wheeler Townships
| Villages of Ashley & Perrinton
| School Board Members
| State Proposals
| Township Proposals
| School Proposals
 | 
Up-to-Date results summaries for...
| Precincts Reporting |  Republican |  Democrat |  U.S. Taxpayers |  Green |  Natural Law | 
|---|---|---|---|---|---|
| 21 of 21 Precincts | Mitt Romney | Barack Obama | Virgil H. Goode, Jr. | Jill Stein | Ross C. Anderson | 
| TOTAL | 8241 | 7610 | 63 | 86 | 20 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 4th District |State Representative 70th District |State Representative 93rd District |
Presidential & State |State Boards |Justices & Court of Appeals |Probate Court & County Offices |Commissioners |Arcada - New Haven Townships |Newark - Wheeler Townships |Villages of Ashley & Perrinton |School Board Members |State Proposals |Township Proposals |School Proposals
| Precincts Reporting |  Republican |  Democrat |  Libertarian |  U.S. Taxpayers |  Green |  Natural Law | 
|---|---|---|---|---|---|---|
| 21 of 21 Precincts | Pete Hoekstra | Debbie Stabenow | Scotty Boman | Richard A. Matkin | Harley Mikkelson | John D. Litle | 
| TOTAL | 6341 | 8978 | 242 | 110 | 93 | 35 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 4th District |State Representative 70th District |State Representative 93rd District |
Presidential & State |State Boards |Justices & Court of Appeals |Probate Court & County Offices |Commissioners |Arcada - New Haven Townships |Newark - Wheeler Townships |Villages of Ashley & Perrinton |School Board Members |State Proposals |Township Proposals |School Proposals
| Precincts Reporting |  Republican |  Democrat |  Libertarian |  U.S. Taxpayers |  Green | 
|---|---|---|---|---|---|
| 21 of 21 Precincts | Dave Camp | Debra Freidell Wirth | John Gelineau | George M. Zimmer | Pat Timmons | 
| TOTAL | 10269 | 4931 | 179 | 149 | 159 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 4th District |State Representative 70th District |State Representative 93rd District |
Presidential & State |State Boards |Justices & Court of Appeals |Probate Court & County Offices |Commissioners |Arcada - New Haven Townships |Newark - Wheeler Townships |Villages of Ashley & Perrinton |School Board Members |State Proposals |Township Proposals |School Proposals
| Precincts Reporting |  Republican |  Democrat | 
|---|---|---|
| 9 of 9 Precincts | Rick Outman | Mike Huckleberry | 
| TOTAL | 3845 | 3668 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 4th District |State Representative 70th District |State Representative 93rd District |
Presidential & State |State Boards |Justices & Court of Appeals |Probate Court & County Offices |Commissioners |Arcada - New Haven Townships |Newark - Wheeler Townships |Villages of Ashley & Perrinton |School Board Members |State Proposals |Township Proposals |School Proposals
| Precincts Reporting |  Republican |  Democrat | 
|---|---|---|
| 13 of 13 Precincts | Tom Leonard | Paul E. Silva | 
| TOTAL | 4459 | 3228 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 4th District |State Representative 70th District |State Representative 93rd District |
Presidential & State |State Boards |Justices & Court of Appeals |Probate Court & County Offices |Commissioners |Arcada - New Haven Townships |Newark - Wheeler Townships |Villages of Ashley & Perrinton |School Board Members |State Proposals |Township Proposals |School Proposals
