Brought to you by Election Magic Federal and State Offices - Tuesday, November 06, 2012

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Todd A.
Courser
Melanie A.
Kurdys
Michelle
Fecteau
Lupe
Ramos-Montigny
Andy
LeCureaux
Karen
Adams
Gail M.
Graeser
Candace R.
Caveny
Dwain
Reynolds III
TOTAL -- -- -- 10475 10221 7259 6171 606 944 883 420 305
Ashland #1A 1831 1179 64.39% 632 597 342 290 43 53 39 23 17
Barton #1A 539 333 61.78% 175 166 94 75 7 24 10 8 2
Beaver #1A 357 195 54.62% 79 74 59 50 5 13 7 3 5
Big Prairie #1A 1890 954 50.48% 354 359 390 339 43 61 37 21 19
Bridgeton #1A 1577 955 60.56% 408 393 373 309 31 38 39 23 15
Brooks #1A 951 632 66.46% 301 302 221 186 18 27 33 12 3
Brooks #2 1822 1147 62.95% 530 532 408 338 35 60 48 26 23
Croton #1A 2477 1475 59.55% 692 665 510 436 48 79 51 37 25
Dayton #1A 1638 1129 68.93% 605 583 353 303 22 31 57 16 11
Denver #1A 1515 810 53.47% 304 302 336 300 21 33 19 13 12
Ensley #1A 1863 1239 66.51% 691 659 341 298 32 57 27 14 10
Everett #1A 1393 724 51.97% 282 288 273 233 18 48 37 17 11
Garfield #1A 1681 1103 65.62% 577 571 341 288 23 32 39 20 15
Goodwell #1A 368 222 60.33% 100 92 77 66 5 10 6 5 5
Grant #1A 2230 1431 64.17% 812 786 381 309 48 72 69 19 11
Home 177 105 59.32% 63 58 33 22 1 2 2 4 2
Lilley 666 419 62.91% 168 160 131 111 16 33 10 7 9
Lincoln #1A 957 605 63.22% 231 225 256 217 13 24 28 13 13
Merrill #1A 508 292 57.48% 77 83 152 145 5 9 6 7 4
Monroe #1A 240 147 61.25% 82 80 39 32 2 5 3 5 4
Norwich #1A 442 285 64.48% 157 148 79 66 13 9 5 8 4
Sheridan Charter 1969 1268 64.40% 689 684 402 335 23 37 49 20 20
Sherman #1A 1579 993 62.89% 489 493 319 277 31 36 62 15 14
Troy 225 132 58.67% 41 40 53 52 8 9 8 4 3
Wilcox 855 439 51.35% 186 181 153 139 12 17 21 6 7
City of Fremont #1 1628 1027 63.08% 514 504 324 280 15 32 50 29 16
City of Fremont #2 1521 1021 67.13% 551 529 305 247 30 33 52 16 10
City of Grant 610 330 54.10% 174 176 92 79 6 11 11 5 2
City of Newaygo 1425 727 51.02% 312 309 270 230 22 30 35 15 8
City of White Cloud 788 423 53.68% 199 182 152 119 10 19 23 9 5
     Todd A.
Courser
Melanie A.
Kurdys
Michelle
Fecteau
Lupe
Ramos-Montigny
Andy
LeCureaux
Karen
Adams
Gail M.
Graeser
Candace R.
Caveny
Dwain
Reynolds III

Back to Summaries