|   |   | 
 
| OFFICIAL
RESULTS are now available! Current returns are with 67 of 67 precincts reporting-- 100.00% --accounting for 60.86% of the 35722 registered voters. Reload page for most recent results (press the reload button on your browser). | Federal and State Offices 
 
 Federal and State Offices
| County Offices
| Township Offices:  Ashland - Bridgeton
| Township Offices:  Brooks - Ensley
| Township Offices:  Everett - Grant
| Township Offices:  Home - Monroe
| Township Offices:  Norwich - Wilcox
| Judicial Offices
| School Board Offices
| State, Township, and School Proposals
 | 
Up-to-Date results summaries for...
| Precincts Reporting |  Republican |  Democrat |  U.S. Taxpayers |  Green |  Natural Law | ||||
|---|---|---|---|---|---|---|---|---|---|
| 30 of 30 Precincts | Mitt Romney | Barack Obama | Virgil H. Goode, Jr. | Jill Stein | Ross C. Anderson | Stewart Alexander (WI) | Tom Hoefling (WI) | Gary Johnson (WI) | Jerry White (WI) | 
| TOTAL | 12457 | 8728 | 124 | 97 | 23 | 0 | 10 | 39 | 0 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 2nd District |State Representative 100th District |Member of the State Board of Education |Member of the University of Michigan Board of Regents |Member of the Michigan State University Board of Trustees |Member of the Wayne State University Board of Governors |
Federal and State Offices |County Offices |Township Offices: Ashland - Bridgeton |Township Offices: Brooks - Ensley |Township Offices: Everett - Grant |Township Offices: Home - Monroe |Township Offices: Norwich - Wilcox |Judicial Offices |School Board Offices |State, Township, and School Proposals
| Precincts Reporting |  Republican |  Democrat |  Libertarian |  U.S. Taxpayers |  Green |  Natural Law | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 of 30 Precincts | Pete Hoekstra | Debbie Stabenow | Scotty Boman | Richard A. Matkin | Harley Mikkelson | John D. Litle | Amitabh Ghosh (WI) | Daniel E. Holloway (WI) | Katherine Houston (WI) | Raymond T. O'Donnell (WI) | 
| TOTAL | 10941 | 9632 | 350 | 199 | 126 | 65 | 0 | 0 | 0 | 0 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 2nd District |State Representative 100th District |Member of the State Board of Education |Member of the University of Michigan Board of Regents |Member of the Michigan State University Board of Trustees |Member of the Wayne State University Board of Governors |
Federal and State Offices |County Offices |Township Offices: Ashland - Bridgeton |Township Offices: Brooks - Ensley |Township Offices: Everett - Grant |Township Offices: Home - Monroe |Township Offices: Norwich - Wilcox |Judicial Offices |School Board Offices |State, Township, and School Proposals
| Precincts Reporting |  Republican |  Democrat |  Libertarian |  U.S. Taxpayers |  Green | 
|---|---|---|---|---|---|
| 30 of 30 Precincts | Bill Huizenga | Willie German, Jr. | Mary Buzuma | Ronald E. Graeser | William J. Opalicky | 
| TOTAL | 12720 | 6527 | 661 | 600 | 164 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 2nd District |State Representative 100th District |Member of the State Board of Education |Member of the University of Michigan Board of Regents |Member of the Michigan State University Board of Trustees |Member of the Wayne State University Board of Governors |
Federal and State Offices |County Offices |Township Offices: Ashland - Bridgeton |Township Offices: Brooks - Ensley |Township Offices: Everett - Grant |Township Offices: Home - Monroe |Township Offices: Norwich - Wilcox |Judicial Offices |School Board Offices |State, Township, and School Proposals
| Precincts Reporting |  Republican |  Democrat | 
|---|---|---|
| 30 of 30 Precincts | Jon Bumstead | Ida DeHaas | 
| TOTAL | 13159 | 7501 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 2nd District |State Representative 100th District |Member of the State Board of Education |Member of the University of Michigan Board of Regents |Member of the Michigan State University Board of Trustees |Member of the Wayne State University Board of Governors |
Federal and State Offices |County Offices |Township Offices: Ashland - Bridgeton |Township Offices: Brooks - Ensley |Township Offices: Everett - Grant |Township Offices: Home - Monroe |Township Offices: Norwich - Wilcox |Judicial Offices |School Board Offices |State, Township, and School Proposals
| Precincts Reporting |  Republican |  Democrat |  Libertarian |  U.S. Taxpayers |  Green | ||||
|---|---|---|---|---|---|---|---|---|---|
| 30 of 30 Precincts | Todd A. Courser | Melanie A. Kurdys | Michelle Fecteau | Lupe Ramos-Montigny | Andy LeCureaux | Karen Adams | Gail M. Graeser | Candace R. Caveny | Dwain Reynolds III | 
| TOTAL | 10475 | 10221 | 7259 | 6171 | 606 | 944 | 883 | 420 | 305 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 2nd District |State Representative 100th District |Member of the State Board of Education |Member of the University of Michigan Board of Regents |Member of the Michigan State University Board of Trustees |Member of the Wayne State University Board of Governors |
Federal and State Offices |County Offices |Township Offices: Ashland - Bridgeton |Township Offices: Brooks - Ensley |Township Offices: Everett - Grant |Township Offices: Home - Monroe |Township Offices: Norwich - Wilcox |Judicial Offices |School Board Offices |State, Township, and School Proposals
| Precincts Reporting |  Republican |  Democrat |  Libertarian |  U.S. Taxpayers |  Green |  Natural Law | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 of 30 Precincts | Dan Horning | Robert Steele | Mark Bernstein | Shauna Ryder Diggs | James Lewis Hudler | Gregory Scott Stempfle | Joe Sanger | Gerald T. Van Sickle | Eric Borregard | Nikki Mattson | 
| TOTAL | 10134 | 10052 | 7552 | 6528 | 421 | 371 | 517 | 708 | 294 | 405 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 2nd District |State Representative 100th District |Member of the State Board of Education |Member of the University of Michigan Board of Regents |Member of the Michigan State University Board of Trustees |Member of the Wayne State University Board of Governors |
Federal and State Offices |County Offices |Township Offices: Ashland - Bridgeton |Township Offices: Brooks - Ensley |Township Offices: Everett - Grant |Township Offices: Home - Monroe |Township Offices: Norwich - Wilcox |Judicial Offices |School Board Offices |State, Township, and School Proposals
| Precincts Reporting |  Republican |  Democrat |  Libertarian |  U.S. Taxpayers |  Green | |||
|---|---|---|---|---|---|---|---|---|
| 30 of 30 Precincts | Melanie Foster | Jeff Sakwa | Joel Ferguson | Brian Mosallam | Michael H. Miller | Bill Mohr II | Stephen J. Young | Lloyd Clarke | 
| TOTAL | 10903 | 9796 | 7281 | 6146 | 708 | 662 | 644 | 404 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 2nd District |State Representative 100th District |Member of the State Board of Education |Member of the University of Michigan Board of Regents |Member of the Michigan State University Board of Trustees |Member of the Wayne State University Board of Governors |
Federal and State Offices |County Offices |Township Offices: Ashland - Bridgeton |Township Offices: Brooks - Ensley |Township Offices: Everett - Grant |Township Offices: Home - Monroe |Township Offices: Norwich - Wilcox |Judicial Offices |School Board Offices |State, Township, and School Proposals
| Precincts Reporting |  Republican |  Democrat |  U.S. Taxpayers |  Green | ||||
|---|---|---|---|---|---|---|---|---|
| 30 of 30 Precincts | Michael J. Busuito | Satish B. Jasti | Sandra Hughes O'Brien | Kim Trent | Robert Gale | Marc J. Sosnowski | Margaret Guttshall | Latham Redding | 
| TOTAL | 10418 | 9233 | 7561 | 6497 | 737 | 600 | 442 | 321 | 
Detailed Results are available.
|President of the United States |United States Senator |Representative in Congress 2nd District |State Representative 100th District |Member of the State Board of Education |Member of the University of Michigan Board of Regents |Member of the Michigan State University Board of Trustees |Member of the Wayne State University Board of Governors |
Federal and State Offices |County Offices |Township Offices: Ashland - Bridgeton |Township Offices: Brooks - Ensley |Township Offices: Everett - Grant |Township Offices: Home - Monroe |Township Offices: Norwich - Wilcox |Judicial Offices |School Board Offices |State, Township, and School Proposals
