Brought to you by Election Magic Federal and State Offices - Tuesday, November 06, 2012

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Dan
Horning
Robert
Steele
Mark
Bernstein
Shauna Ryder
Diggs
James Lewis
Hudler
Gregory Scott
Stempfle
Joe
Sanger
Gerald T.
Van Sickle
Eric
Borregard
Nikki
Mattson
TOTAL -- -- -- 10134 10052 7552 6528 421 371 517 708 294 405
Ashland #1A 1831 1179 64.39% 607 584 350 301 32 28 33 40 12 24
Barton #1A 539 333 61.78% 155 161 94 86 4 5 17 19 3 8
Beaver #1A 357 195 54.62% 75 77 63 59 1 1 7 11 2 7
Big Prairie #1A 1890 954 50.48% 345 345 397 364 27 21 28 34 17 31
Bridgeton #1A 1577 955 60.56% 389 389 391 327 23 22 16 22 15 22
Brooks #1A 951 632 66.46% 307 300 219 206 15 14 10 15 5 9
Brooks #2 1822 1147 62.95% 511 506 429 363 16 20 37 40 19 23
Croton #1A 2477 1475 59.55% 640 649 543 468 38 32 37 52 21 40
Dayton #1A 1638 1129 68.93% 576 586 363 313 15 20 18 38 13 16
Denver #1A 1515 810 53.47% 292 290 345 315 12 8 14 24 8 17
Ensley #1A 1863 1239 66.51% 654 640 380 305 31 14 39 40 10 13
Everett #1A 1393 724 51.97% 288 285 280 247 13 16 24 33 7 16
Garfield #1A 1681 1103 65.62% 570 572 346 292 17 9 18 36 12 15
Goodwell #1A 368 222 60.33% 96 96 78 63 5 2 5 3 5 4
Grant #1A 2230 1431 64.17% 779 764 413 339 30 23 50 48 16 18
Home 177 105 59.32% 59 58 31 27 2 1 0 4 3 3
Lilley 666 419 62.91% 164 155 147 123 9 8 13 9 7 7
Lincoln #1A 957 605 63.22% 234 226 265 234 7 7 10 21 11 8
Merrill #1A 508 292 57.48% 73 76 151 145 5 3 8 5 3 10
Monroe #1A 240 147 61.25% 81 80 38 35 4 1 5 4 3 3
Norwich #1A 442 285 64.48% 158 149 80 70 9 11 3 5 4 6
Sheridan Charter 1969 1268 64.40% 679 671 401 340 15 22 23 42 16 18
Sherman #1A 1579 993 62.89% 475 473 340 295 23 20 25 42 12 13
Troy 225 132 58.67% 39 38 56 59 3 1 5 7 4 4
Wilcox 855 439 51.35% 177 184 161 149 6 8 10 13 9 10
City of Fremont #1 1628 1027 63.08% 506 505 345 288 12 8 21 36 19 19
City of Fremont #2 1521 1021 67.13% 533 530 317 261 21 23 14 23 11 10
City of Grant 610 330 54.10% 180 168 95 87 6 4 6 4 3 7
City of Newaygo 1425 727 51.02% 302 311 279 233 13 10 11 23 11 18
City of White Cloud 788 423 53.68% 190 184 155 134 7 9 10 15 13 6
     Dan
Horning
Robert
Steele
Mark
Bernstein
Shauna Ryder
Diggs
James Lewis
Hudler
Gregory Scott
Stempfle
Joe
Sanger
Gerald T.
Van Sickle
Eric
Borregard
Nikki
Mattson

Back to Summaries