|   |   | 
 
| OFFICIAL
RESULTS are now available! Current returns are with 253 of 253 precincts and 19 of 19 AVCBs reporting-- 100.00% --accounting for 46.85% of the 418386 registered voters. Reload page for most recent results (press the reload button on your browser). | State Boards 
 
 Governor
| Secretary of State
| Attorney General
| Members of Congress
| State Senate
| State Representative
| State Boards
| Judicial
| County Commissioners
| Townships
| Cities
| Villages
| Schools
| Proposals
 | 
Up-to-Date results summaries for...
| Precincts Reporting |  Republican |  Democrat |  Green |  U.S. Taxpayers |  Libertarian |  Natural Law | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 of 250 Precincts | 19 of 19 AVCBs | Eileen Weiser | Richard Zeile | Elizabeth W. Bauer | Lupe Ramos-Montigny | Latham Redding | Mary T. Wood | Karen Adams | Ronald Monroe | Dick Gach | Bill Hall | Stacy Kohmescher | 
| TOTAL | 112424 | 105289 | 64536 | 55596 | 2135 | 3953 | 4130 | 2853 | 3606 | 5324 | 1710 | |
Detailed Results are available.
|Member of the State Board of Education |Member of the University of Michigan Board of Regents |Member of the Michigan State University Board of Trustees |Member of the Wayne State University Board of Governors |
Governor |Secretary of State |Attorney General |Members of Congress |State Senate |State Representative |State Boards |Judicial |County Commissioners |Townships |Cities |Villages |Schools |Proposals
| Precincts Reporting |  Republican |  Democrat |  Green |  U.S. Taxpayers |  Libertarian | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 of 250 Precincts | 19 of 19 AVCBs | Andrea Fischer Newman | Andrew C. Richner | Paul Brown | Greg Stephens | Diana Demers | Libby Hunter | Joe Sanger | Linda Schrock Taylor | James Lewis Hudler | Leslie Lazzerin | 
| TOTAL | 110459 | 106231 | 59324 | 54771 | 4313 | 3775 | 3707 | 3827 | 4446 | 4657 | |
Detailed Results are available.
|Member of the State Board of Education |Member of the University of Michigan Board of Regents |Member of the Michigan State University Board of Trustees |Member of the Wayne State University Board of Governors |
Governor |Secretary of State |Attorney General |Members of Congress |State Senate |State Representative |State Boards |Judicial |County Commissioners |Townships |Cities |Villages |Schools |Proposals
| Precincts Reporting |  Republican |  Democrat |  Green |  U.S. Taxpayers |  Libertarian | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 250 of 250 Precincts | 19 of 19 AVCBs | Brian Breslin | Mitch Lyons | Dennis Denno | Colleen McNamara | Surjit Singh Dulai | Bob Czak | Christine C. Schwartz | Dan Johnson | Michael H. Miller | 
| TOTAL | 110619 | 109677 | 53570 | 59385 | 3134 | 3264 | 4388 | 5153 | 4334 | |
Detailed Results are available.
|Member of the State Board of Education |Member of the University of Michigan Board of Regents |Member of the Michigan State University Board of Trustees |Member of the Wayne State University Board of Governors |
Governor |Secretary of State |Attorney General |Members of Congress |State Senate |State Representative |State Boards |Judicial |County Commissioners |Townships |Cities |Villages |Schools |Proposals
| Precincts Reporting |  Republican |  Democrat |  Green |  U.S. Taxpayers |  Libertarian |  Natural Law | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 of 250 Precincts | 19 of 19 AVCBs | Diane Dunaskiss | Danialle Karmanos | Ed Bruley | Brenda Moon | James Arnoldi | Margaret Guttshall | Bill Mohr II | Patty Senneker | Nicole Michalak | Gregory Scott Stempfle | Doug Dern | 
| TOTAL | 106489 | 105193 | 54877 | 56722 | 2474 | 2953 | 3809 | 3799 | 4481 | 4115 | 1494 | |
Detailed Results are available.
|Member of the State Board of Education |Member of the University of Michigan Board of Regents |Member of the Michigan State University Board of Trustees |Member of the Wayne State University Board of Governors |
Governor |Secretary of State |Attorney General |Members of Congress |State Senate |State Representative |State Boards |Judicial |County Commissioners |Townships |Cities |Villages |Schools |Proposals
