|   |   | 
 
| OFFICIAL
RESULTS are now available! Current returns are with 253 of 253 precincts and 19 of 19 AVCBs reporting-- 100.00% --accounting for 46.85% of the 418386 registered voters. Reload page for most recent results (press the reload button on your browser). | Villages 
 
 Governor
| Secretary of State
| Attorney General
| Members of Congress
| State Senate
| State Representative
| State Boards
| Judicial
| County Commissioners
| Townships
| Cities
| Villages
| Schools
| Proposals
 | 
Up-to-Date results summaries for...
| Precincts Reporting | Non-Partisan | |
|---|---|---|
| 1 of 1 Precincts | 1 of 1 AVCBs | Glenn H. Gilbert | 
| TOTAL | 365 | |
Detailed Results are available.
|President Village of Caledonia |Trustee Village of Caledonia |President Village of Casnovia |Clerk Village of Casnovia |Treasurer Village of Casnovia |Trustee Village of Casnovia |Trustee - 2 Year Partial Term Village of Casnovia |President Village of Sparta |Council Member Village of Sparta |
Governor |Secretary of State |Attorney General |Members of Congress |State Senate |State Representative |State Boards |Judicial |County Commissioners |Townships |Cities |Villages |Schools |Proposals
| Precincts Reporting | Non-Partisan | |||||
|---|---|---|---|---|---|---|
| 1 of 1 Precincts | 1 of 1 AVCBs | Danise Regan | Edward L. Fowler | Todd Grinage | Tim Overholt | Gary Scholl | 
| TOTAL | 325 | 11 | 81 | 50 | 52 | |
Detailed Results are available.
|President Village of Caledonia |Trustee Village of Caledonia |President Village of Casnovia |Clerk Village of Casnovia |Treasurer Village of Casnovia |Trustee Village of Casnovia |Trustee - 2 Year Partial Term Village of Casnovia |President Village of Sparta |Council Member Village of Sparta |
Governor |Secretary of State |Attorney General |Members of Congress |State Senate |State Representative |State Boards |Judicial |County Commissioners |Townships |Cities |Villages |Schools |Proposals
| Precincts Reporting | Non-Partisan | 
|---|---|
| 1 of 1 Precincts | Rand L. Kahrs | 
| TOTAL | 33 | 
Detailed Results are available.
|President Village of Caledonia |Trustee Village of Caledonia |President Village of Casnovia |Clerk Village of Casnovia |Treasurer Village of Casnovia |Trustee Village of Casnovia |Trustee - 2 Year Partial Term Village of Casnovia |President Village of Sparta |Council Member Village of Sparta |
Governor |Secretary of State |Attorney General |Members of Congress |State Senate |State Representative |State Boards |Judicial |County Commissioners |Townships |Cities |Villages |Schools |Proposals
| Precincts Reporting | Non-Partisan | |
|---|---|---|
| 1 of 1 Precincts | Desiree Kolenbrander | Patricia Moyer | 
| TOTAL | 23 | 23 | 
Detailed Results are available.
|President Village of Caledonia |Trustee Village of Caledonia |President Village of Casnovia |Clerk Village of Casnovia |Treasurer Village of Casnovia |Trustee Village of Casnovia |Trustee - 2 Year Partial Term Village of Casnovia |President Village of Sparta |Council Member Village of Sparta |
Governor |Secretary of State |Attorney General |Members of Congress |State Senate |State Representative |State Boards |Judicial |County Commissioners |Townships |Cities |Villages |Schools |Proposals
| Precincts Reporting | Non-Partisan | 
|---|---|
| 1 of 1 Precincts | Lois Bull | 
| TOTAL | 30 | 
Detailed Results are available.
|President Village of Caledonia |Trustee Village of Caledonia |President Village of Casnovia |Clerk Village of Casnovia |Treasurer Village of Casnovia |Trustee Village of Casnovia |Trustee - 2 Year Partial Term Village of Casnovia |President Village of Sparta |Council Member Village of Sparta |
Governor |Secretary of State |Attorney General |Members of Congress |State Senate |State Representative |State Boards |Judicial |County Commissioners |Townships |Cities |Villages |Schools |Proposals
| Precincts Reporting | Non-Partisan | ||
|---|---|---|---|
| 1 of 1 Precincts | Leda Borghese | Keith Goodwin | Helen Sands | 
| TOTAL | 25 | 30 | 31 | 
Detailed Results are available.
|President Village of Caledonia |Trustee Village of Caledonia |President Village of Casnovia |Clerk Village of Casnovia |Treasurer Village of Casnovia |Trustee Village of Casnovia |Trustee - 2 Year Partial Term Village of Casnovia |President Village of Sparta |Council Member Village of Sparta |
Governor |Secretary of State |Attorney General |Members of Congress |State Senate |State Representative |State Boards |Judicial |County Commissioners |Townships |Cities |Villages |Schools |Proposals
| Precincts Reporting | Non-Partisan | 
|---|---|
| 1 of 1 Precincts | Dennis DeVos | 
| TOTAL | 34 | 
Detailed Results are available.
|President Village of Caledonia |Trustee Village of Caledonia |President Village of Casnovia |Clerk Village of Casnovia |Treasurer Village of Casnovia |Trustee Village of Casnovia |Trustee - 2 Year Partial Term Village of Casnovia |President Village of Sparta |Council Member Village of Sparta |
Governor |Secretary of State |Attorney General |Members of Congress |State Senate |State Representative |State Boards |Judicial |County Commissioners |Townships |Cities |Villages |Schools |Proposals
| Precincts Reporting | Non-Partisan | |
|---|---|---|
| 1 of 1 Precincts | 1 of 1 AVCBs | Leonard R. Meyer II | 
| TOTAL | 766 | |
Detailed Results are available.
|President Village of Caledonia |Trustee Village of Caledonia |President Village of Casnovia |Clerk Village of Casnovia |Treasurer Village of Casnovia |Trustee Village of Casnovia |Trustee - 2 Year Partial Term Village of Casnovia |President Village of Sparta |Council Member Village of Sparta |
Governor |Secretary of State |Attorney General |Members of Congress |State Senate |State Representative |State Boards |Judicial |County Commissioners |Townships |Cities |Villages |Schools |Proposals
| Precincts Reporting | Non-Partisan | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 of 1 Precincts | 1 of 1 AVCBs | Kristi L. Dougan | R. Hudson Miller | Gary E. Moody | Shawn M. Morton | Dwayne Pride | Robert Whalen | Russell C. Yonkers | 
| TOTAL | 469 | 328 | 587 | 249 | 238 | 406 | 145 | |
Detailed Results are available.
|President Village of Caledonia |Trustee Village of Caledonia |President Village of Casnovia |Clerk Village of Casnovia |Treasurer Village of Casnovia |Trustee Village of Casnovia |Trustee - 2 Year Partial Term Village of Casnovia |President Village of Sparta |Council Member Village of Sparta |
Governor |Secretary of State |Attorney General |Members of Congress |State Senate |State Representative |State Boards |Judicial |County Commissioners |Townships |Cities |Villages |Schools |Proposals
