|   |   | 
 
Up-to-Date results summaries for...
|    | 
| Precincts Reporting | Non-Partisan | |
|---|---|---|
| 7 of 7 Precincts | JOE CAMP | BETH LENT | 
| TOTAL | 2612 | 2681 | 
Detailed Results are available.
|EAST GRAND RAPIDS BOARD OF EDUCATION 4 YR TERM |FOREST HILLS BOARD OF EDUCATION 4 YR TERM |GODFREY-LEE BOARD OF EDUCATION 4 YR TERM |GODWIN HEIGHTS BOARD OF EDUCATION 4 YR TERM |
| Precincts Reporting | Non-Partisan | |
|---|---|---|
| 7 of 7 Precincts | DOUGLAS C. JOSEPHSON | MARY VONCK | 
| TOTAL | 465 | 471 | 
Detailed Results are available.
|EAST GRAND RAPIDS BOARD OF EDUCATION 4 YR TERM |FOREST HILLS BOARD OF EDUCATION 4 YR TERM |GODFREY-LEE BOARD OF EDUCATION 4 YR TERM |GODWIN HEIGHTS BOARD OF EDUCATION 4 YR TERM |
| Precincts Reporting | Non-Partisan | ||
|---|---|---|---|
| 1 of 1 Precincts | DOUGLAS BOOMER | JULIE JACAMEL | THERESA CHAVEZ PLUMMER | 
| TOTAL | 117 | 123 | 132 | 
Detailed Results are available.
|EAST GRAND RAPIDS BOARD OF EDUCATION 4 YR TERM |FOREST HILLS BOARD OF EDUCATION 4 YR TERM |GODFREY-LEE BOARD OF EDUCATION 4 YR TERM |GODWIN HEIGHTS BOARD OF EDUCATION 4 YR TERM |
| Precincts Reporting | Non-Partisan | |
|---|---|---|
| 2 of 2 Precincts | SANDRA K. AVINK | KAY ANN EVANS | 
| TOTAL | 115 | 50 | 
Detailed Results are available.
|EAST GRAND RAPIDS BOARD OF EDUCATION 4 YR TERM |FOREST HILLS BOARD OF EDUCATION 4 YR TERM |GODFREY-LEE BOARD OF EDUCATION 4 YR TERM |GODWIN HEIGHTS BOARD OF EDUCATION 4 YR TERM |
