|   |   | 
 
Up-to-Date results summaries for...
|    | 
| Precincts Reporting | YES | NO | 
|---|---|---|
| 100 of 100 Precincts | ||
| TOTAL | 11723 | 7063 | 
Detailed Results are available.
|GRAND RAPIDS PUBLIC BONDING PROPOSITION NO. 1 |GRAND RAPIDS PUBLIC BONDING PROPOSITION NO. 2 |GRANDVILLE PUBLIC NON-HOMESTEAD OPERATING MILLAGE RENEWAL |GRANDVILLE PUBLIC BONDING PROPOSAL II |GRANDVILLE PUBLIC BONDING PROPOSAL III |
| Precincts Reporting | YES | NO | 
|---|---|---|
| 100 of 100 Precincts | ||
| TOTAL | 11073 | 7503 | 
Detailed Results are available.
|GRAND RAPIDS PUBLIC BONDING PROPOSITION NO. 1 |GRAND RAPIDS PUBLIC BONDING PROPOSITION NO. 2 |GRANDVILLE PUBLIC NON-HOMESTEAD OPERATING MILLAGE RENEWAL |GRANDVILLE PUBLIC BONDING PROPOSAL II |GRANDVILLE PUBLIC BONDING PROPOSAL III |
| Precincts Reporting | YES | NO | |
|---|---|---|---|
| 5 of 5 Precincts | 1 of 1 AVCBs | ||
| TOTAL | 3760 | 1051 | |
Detailed Results are available.
|GRAND RAPIDS PUBLIC BONDING PROPOSITION NO. 1 |GRAND RAPIDS PUBLIC BONDING PROPOSITION NO. 2 |GRANDVILLE PUBLIC NON-HOMESTEAD OPERATING MILLAGE RENEWAL |GRANDVILLE PUBLIC BONDING PROPOSAL II |GRANDVILLE PUBLIC BONDING PROPOSAL III |
| Precincts Reporting | YES | NO | |
|---|---|---|---|
| 5 of 5 Precincts | 1 of 1 AVCBs | ||
| TOTAL | 2065 | 2759 | |
Detailed Results are available.
|GRAND RAPIDS PUBLIC BONDING PROPOSITION NO. 1 |GRAND RAPIDS PUBLIC BONDING PROPOSITION NO. 2 |GRANDVILLE PUBLIC NON-HOMESTEAD OPERATING MILLAGE RENEWAL |GRANDVILLE PUBLIC BONDING PROPOSAL II |GRANDVILLE PUBLIC BONDING PROPOSAL III |
| Precincts Reporting | YES | NO | |
|---|---|---|---|
| 5 of 5 Precincts | 1 of 1 AVCBs | ||
| TOTAL | 2394 | 2417 | |
Detailed Results are available.
|GRAND RAPIDS PUBLIC BONDING PROPOSITION NO. 1 |GRAND RAPIDS PUBLIC BONDING PROPOSITION NO. 2 |GRANDVILLE PUBLIC NON-HOMESTEAD OPERATING MILLAGE RENEWAL |GRANDVILLE PUBLIC BONDING PROPOSAL II |GRANDVILLE PUBLIC BONDING PROPOSAL III |
