|   |   | 
 
Up-to-Date results summaries for...
|    | 
| Precincts Reporting | YES | NO | 
|---|---|---|
| 2 of 2 Precincts | ||
| TOTAL | 491 | 419 | 
Detailed Results are available.
|NORTHVIEW PUBLIC MILLAGE PROPOSAL |ROCKFORD PUBLIC MILLAGE PROPOSAL |SPARTA AREA BONDING PROPOSAL |
| Precincts Reporting | YES | NO | 
|---|---|---|
| 8 of 8 Precincts | ||
| TOTAL | 2306 | 1755 | 
Detailed Results are available.
|NORTHVIEW PUBLIC MILLAGE PROPOSAL |ROCKFORD PUBLIC MILLAGE PROPOSAL |SPARTA AREA BONDING PROPOSAL |
| Precincts Reporting | YES | NO | 
|---|---|---|
| 1 of 1 Precincts | ||
| TOTAL | 1099 | 972 | 
Detailed Results are available.
|NORTHVIEW PUBLIC MILLAGE PROPOSAL |ROCKFORD PUBLIC MILLAGE PROPOSAL |SPARTA AREA BONDING PROPOSAL |
