|   |   | 
 
Up-to-Date results summaries for...
|    | 
| Precincts Reporting | YES | NO | 
|---|---|---|
| 7 of 7 Precincts | ||
| TOTAL | 2199 | 1338 | 
Detailed Results are available.
|EAST GRAND RAPIDS PUBLIC SCHOOL |CITY OF EAST GRAND RAPIDS PROPOSAL 1 |CITY OF EAST GRAND RAPIDS PROPOSAL 2 |CITY OF EAST GRAND RAPIDS PROPOSAL 3 |
| Precincts Reporting | YES | NO | 
|---|---|---|
| 6 of 6 Precincts | ||
| TOTAL | 2200 | 1377 | 
Detailed Results are available.
|EAST GRAND RAPIDS PUBLIC SCHOOL |CITY OF EAST GRAND RAPIDS PROPOSAL 1 |CITY OF EAST GRAND RAPIDS PROPOSAL 2 |CITY OF EAST GRAND RAPIDS PROPOSAL 3 |
| Precincts Reporting | YES | NO | 
|---|---|---|
| 6 of 6 Precincts | ||
| TOTAL | 1917 | 1632 | 
Detailed Results are available.
|EAST GRAND RAPIDS PUBLIC SCHOOL |CITY OF EAST GRAND RAPIDS PROPOSAL 1 |CITY OF EAST GRAND RAPIDS PROPOSAL 2 |CITY OF EAST GRAND RAPIDS PROPOSAL 3 |
| Precincts Reporting | YES | NO | 
|---|---|---|
| 6 of 6 Precincts | ||
| TOTAL | 1847 | 1705 | 
Detailed Results are available.
|EAST GRAND RAPIDS PUBLIC SCHOOL |CITY OF EAST GRAND RAPIDS PROPOSAL 1 |CITY OF EAST GRAND RAPIDS PROPOSAL 2 |CITY OF EAST GRAND RAPIDS PROPOSAL 3 |
